Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
POSTPONED Nov 16, 2018 | Fri | Scrimmage | Auburn | 7:00 PM | 9:30 PM | Meachem Ice Rink | NL | ||
Nov 20, 2018 | Tue | Scrimmage | Fayetteville-Manlius | 3:45 PM | 6:30 PM | Meachem Ice Rink | NL | ||
Nov 21, 2018 | Wed | Scrimmage | @ Christian Brothers Academy, Dewitt | 3:45 PM | 6:00 PM | Nation Rink | NL | ||
Nov 23, 2018 | Fri | Regular Season | @ Williamsville North | 4:00 PM | 6:30 PM | TBD |
Departure Point:
Meacham
|
NL | |
Nov 24, 2018 | Sat | Regular Season | @ Williamsville South | 1:00 PM | 3:30 PM | TBD |
Departure Point:
Meacham
|
NL | |
Nov 28, 2018 | Wed | Regular Season | Rome Free Academy | 7:00 PM | 9:00 PM | Meachem Ice Rink | L | ||
Dec 4, 2018 | Tue | Regular Season | @ Cazenovia (Caz/ME/Ham) | 7:00 PM | 9:30 PM | SUNY Morrisville |
Departure Point:
Meacham
|
L | |
Dec 6, 2018 | Thu |
Regular Season
|
Fayetteville-Manlius | 7:00 PM | 9:30 PM | Meachem Ice Rink | L | ||
Dec 12, 2018 | Wed | Regular Season | @ Baldwinsville | 7:00 PM | 9:00 PM | Bville - Three Rivers Athletic Complex (TRAC) |
Departure Point:
Meacham
|
L | |
Dec 14, 2018 | Fri | Regular Season | Skaneateles | 7:00 PM | 9:30 PM | Meachem Ice Rink | NL | ||
Dec 19, 2018 | Wed | Regular Season | @ Fulton | 6:00 PM | 9:30 PM | Fulton Community Ice Rink |
Departure Point:
Meacham
|
L | |
Dec 21, 2018 | Fri | Regular Season (Syracuse Alumni Night) | McQuaid Jesuit | 7:30 PM | 9:30 PM | Meachem Ice Rink | NL | ||
Jan 3, 2019 | Thu | Regular Season | @ McQuaid Jesuit | 7:00 PM | 9:00 PM | Rochester Ice Center |
Departure Point:
Meacham
Departure Time:
2:30 PM
Return Date:
Return Time:
6:00 PM
|
NL | |
Jan 8, 2019 | Tue | Regular Season | @ Liverpool | 7:00 PM | 9:30 PM | TBD |
Departure Point:
Meacham
|
L | |
Jan 11, 2019 | Fri | Regular Season | West Genesee | 7:00 PM | 9:30 PM | Meachem Ice Rink | L | ||
Jan 15, 2019 | Tue | Regular Season | Christian Brothers Academy, Dewitt | 7:00 PM | 9:30 PM | Meachem Ice Rink | L | ||
Jan 17, 2019 | Thu | Regular Season (Ontario Bay) | Pulaski (Ontario Bay) | 7:00 PM | 9:30 PM | Meachem Ice Rink | L | ||
CANCELLED Jan 18, 2019 | Fri | Regular Season | Mamaroneck | 7:00 PM | 9:30 PM | Meachem Ice Rink | L | ||
Jan 22, 2019 | Tue | Regular Season | @ Mohawk (Oriskany/Mohawk Valley) | 7:00 PM | 9:30 PM | Kennedy Ice Arena (Rome) |
Departure Point:
Meacham
|
L | |
Feb 2, 2019 | Sat | Regular Season | @ Homer (Cortland/Homer) | 6:00 PM | 8:00 PM | JM McDonald Center (Cortland/Homer) | NL | ||
Feb 6, 2019 | Wed | Regular Season (Senior Night) | Cicero-North Syracuse | 7:00 PM | 9:30 PM | Meachem Ice Rink | L | ||
Feb 8, 2019 | Fri | Regular Season | Baldwinsville | 7:00 PM | 9:30 PM | Meachem Ice Rink | NL | ||
Feb 9, 2019 | Sat | Regular Season | Immaculate Heart Central, Watertown | 6:00 PM | 8:30 PM | Meachem Ice Rink | L | ||
Feb 11, 2019 | Mon |
Regular Season
|
Ithaca | 7:00 PM | 9:30 PM | Meachem Ice Rink | L | ||
Feb 15, 2019 | Fri | Post-Season | Fulton | 7:00 PM | 9:30 PM | Meachem Ice Rink | NL | ||
Feb 20, 2019 | Wed | Post-Season (Sectional Semi Final) | Baldwinsville | 7:00 PM | 9:00 PM | Meachem Ice Rink | NL | ||
Feb 25, 2019 | Mon | Post-Season (Section 3 Championship- Onon. War Memorial) | West Genesee | 7:45 PM | TBD | NL | |||
Mar 2, 2019 | Sat | Post-Season (Regional Championship) | TBD | 7:45 PM | 10:00 PM | Meachem Ice Rink | NL | ||
Mar 9, 2019 | Sat | Post-Season (State Semi-Finals) | Orchard Park | 4:30 PM | 7:00 PM | HarborCenter (Buffalo, NY) | NL |
Date: 2024-11-26