Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 1, 2024 | Mon | Regular Season | @ Fulton | 5:00 PM | Fulton High School Stadium Field | L | |||
Apr 4, 2024 | Thu | Regular Season | Cortland | 5:00 PM | Corcoran Stadium | L | |||
Apr 9, 2024 | Tue | Regular Season | @ Jamesville-Dewitt | 5:15 PM | JD HS Stadium | L | |||
Apr 11, 2024 | Thu |
Regular Season
|
Oswego | 5:00 PM | Corcoran Stadium | L | |||
Apr 13, 2024 | Sat | Regular Season | Auburn | 10:00 AM | Corcoran Stadium | L | |||
Apr 16, 2024 | Tue | Regular Season | @ Central Square | 5:00 PM | Central Square Turf/Stadium | L | |||
Apr 20, 2024 | Sat | Regular Season | @ Cicero-North Syracuse | 10:00 AM | 11:30 AM | CNS HS-Bragman Stadium | L | ||
Apr 23, 2024 | Tue | Regular Season | @ East Syracuse Minoa | 10:00 AM | ESM High School - Stadium | L | |||
Apr 30, 2024 | Tue | Regular Season | @ Auburn | 5:00 PM | Auburn - Holland Stadium (Turf) | L | |||
May 4, 2024 | Sat | Regular Season | Fulton | 10:00 AM | Corcoran Stadium | L | |||
May 7, 2024 | Tue |
Regular Season
|
@ Oswego | 5:00 PM | TBD | L | |||
May 9, 2024 | Thu | Regular Season | Central Square | 5:00 PM | Corcoran Stadium | L | |||
May 16, 2024 | Thu |
Regular Season
|
Whitesboro | 5:00 PM | Corcoran Stadium | NL |
Date: 2024-11-27