Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 12, 2023 | Wed | Regular Season | @ Cato-Meridian (JV Blue Devils Softball) | 4:30 PM | 5:30 PM | Cato-Meridian Softball Field | L | ||
Apr 14, 2023 | Fri | Regular Season | Henninger (Syracuse East) | 4:30 PM | Corcoran Softball Field Reinmann Ave Entrance | L | |||
Apr 17, 2023 | Mon | Regular Season | @ Phoenix | 4:30 PM | 6:00 PM | JCB JV Softball Field | L | ||
Apr 19, 2023 | Wed | Regular Season | @ Solvay | 4:30 PM | 5:30 PM | Hazard Street-Softball | L | ||
Apr 20, 2023 | Thu | Regular Season | @ Marcellus | 5:00 PM | 6:00 PM | Marcellus HS Softball Field | L | ||
Apr 24, 2023 | Mon | Regular Season | @ West Genesee | 4:30 PM | WG-Stonehedge E S - Softball Field | L | |||
Apr 26, 2023 | Wed | Regular Season | @ Bishop Ludden | 4:30 PM | Bishop Ludden H S | L | |||
Apr 28, 2023 | Fri | Regular Season | @ Homer | 4:30 PM | Homer Junior High School | L | |||
POSTPONED May 5, 2023 | Fri | Regular Season | Fabius-Pompey | 4:30 PM | Corcoran Softball Field Reinmann Ave Entrance | L | |||
May 8, 2023 | Mon | Regular Season | Onondaga Central | 4:30 PM | Corcoran Softball Field Reinmann Ave Entrance | L | |||
May 10, 2023 | Wed | Regular Season | Mexico | 4:30 PM | Corcoran Softball Field Reinmann Ave Entrance | L | |||
May 11, 2023 | Thu | Regular Season | Phoenix | 4:30 PM | Corcoran HS Reinman Rd. Entrance | L | |||
May 16, 2023 | Tue | Regular Season | @ Westhill | 5:00 PM | 6:00 PM | Westhill JV Softball Field | L | ||
May 17, 2023 | Wed | Regular Season | @ Syracuse City (East) | 4:30 PM | Henninger High School Softball field | L | |||
May 18, 2023 | Thu | Regular Season | Chittenango | 4:30 PM | 6:30 PM | Corcoran Softball Field Reinmann Ave Entrance | L |
Date: 2024-11-23