Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 22, 2023 | Tue | Regular Season | @ Bryan Adams HS | TBD | Bryan Adams HS | NL | |||
Aug 25, 2023 | Fri | Regular Season | South Oak Cliff HS | 7:30 PM | Hillcrest HS | L | |||
Aug 29, 2023 | Tue | Regular Season | @ Sunset HS | 6:30 PM | Sunset HS | L | |||
Sep 5, 2023 | Tue | Regular Season | Molina HS | 6:30 PM | Hillcrest HS | L | |||
Sep 8, 2023 | Fri | Regular Season | @ Kimball HS | 7:30 PM | Kimball HS | L | |||
Sep 12, 2023 | Tue |
Regular Season
|
WT White HS | 6:30 PM | Hillcrest HS | L | |||
Sep 15, 2023 | Fri | Regular Season | @ Adamson HS | 7:30 PM | Adamson HS | L | |||
Sep 19, 2023 | Tue | Regular Season | Woodrow Wilson HS | 6:30 PM | Hillcrest HS | L | |||
Sep 22, 2023 | Fri | Regular Season | @ Thomas Jefferson HS | 8:30 PM | Thomas Jefferson HS | L | |||
Sep 26, 2023 | Tue | Regular Season | @ South Oak Cliff HS | 6:30 PM | South Oak Cliff HS | L | |||
Sep 29, 2023 | Fri | Regular Season | Sunset HS | 7:30 PM | Hillcrest HS | L | |||
Oct 6, 2023 | Fri | Regular Season | @ Molina HS | 7:30 PM | Molina HS | L | |||
Oct 9, 2023 | Mon | Regular Season | Kimball HS | 6:30 PM | Hillcrest HS | L | |||
Oct 9, 2023 | Mon | Regular Season | TBD | 7:30 PM | Hillcrest HS | L | |||
Oct 11, 2023 | Wed |
Regular Season
|
@ WT White HS | 7:30 PM | WT White HS | L | |||
Oct 17, 2023 | Tue | Regular Season | Adamson HS | 6:30 PM | Hillcrest HS | L | |||
Oct 20, 2023 | Fri | Regular Season | @ Woodrow Wilson HS | 7:30 PM | Woodrow Wilson HS | L | |||
Oct 24, 2023 | Tue | Regular Season | Thomas Jefferson HS | 6:30 PM | Hillcrest HS | L |
Date: 2024-12-29