Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Jan 30, 2024 | Tue | Scrimmage | @ Carter HS | 6:00 PM | Forester Softball Complex F2 | NL | |||
Feb 13, 2024 | Tue | Non-District | Life School Oak Cliff | 6:30 PM | Forester Softball Complex F2 | NL | |||
Feb 20, 2024 | Tue | District | Woodrow Wilson HS | 6:00 PM | Forester Softball Complex F2 | L | |||
Feb 23, 2024 | Fri | District | @ Thomas Jefferson HS | 6:00 PM | Forester Softball Complex F2 | L | |||
Feb 24, 2024 | Sat | District | Carter HS | 9:00 AM | Forester Softball Complex F2 | L | |||
Feb 24, 2024 | Sat | Regular Season | WT White HS | 10:30 AM | Forester Softball Complex F2 | L | |||
Mar 2, 2024 | Sat | Regular Season | @ Sunset HS | 10:00 AM | Sunset HS Softball Field | NL | |||
Mar 5, 2024 | Tue | District | Hillcrest HS | 6:00 PM | Forester Softball Complex F1 | L | |||
Mar 8, 2024 | Fri | District | Molina HS | 6:00 PM | Molina HS Softball Field | L | |||
Mar 9, 2024 | Sat | Regular Season | @ Carter HS | 10:30 AM | North Dallas Softball Field | L | |||
Mar 9, 2024 | Sat | Non-District | @ North Dallas HS | 12:00 PM | North Dallas Softball Field | NL | |||
Mar 19, 2024 | Tue | Regular Season | @ Adamson HS | 6:00 PM | Adamson HS Softball Field | L | |||
Mar 22, 2024 | Fri | District | @ Woodrow Wilson HS | 6:00 PM | Woodrow Wilson HS | L | |||
Mar 23, 2024 | Sat | District | Molina HS | 9:00 AM | Forester Softball Complex F2 | L | |||
Mar 23, 2024 | Sat | District | Carter HS | 10:30 AM | Forester Softball Complex F1 | L | |||
Mar 26, 2024 | Tue | District | TBD | 6:30 PM | Forester Softball Complex F1 | L | |||
Mar 28, 2024 | Thu | District | @ South Oak Cliff HS | 3:30 PM | South Oak Cliff HS Softball | L | |||
Apr 2, 2024 | Tue | District | Sunset HS | 6:00 PM | Forester Softball Complex F1 | L | |||
Apr 5, 2024 | Fri | District | @ Hillcrest HS | 6:00 PM | Hillcrest HS Softball Field | L | |||
Apr 9, 2024 | Tue | District | @ Molina HS | 6:30 PM | Molina HS Softball Field | L | |||
Apr 13, 2024 | Sat | District | Carter HS | 9:00 AM | Forester Softball Complex F2 | L | |||
Apr 13, 2024 | Sat | District | Woodrow Wilson HS | 10:30 AM | Forester Softball Complex F2 | L | |||
Apr 16, 2024 | Tue | District | @ WT White HS | 6:00 PM | WT White HS | L | |||
Apr 19, 2024 | Fri | District | Adamson HS | 6:00 PM | Forester Softball Complex F1 | L | |||
Apr 20, 2024 | Sat | District | Carter HS | 9:00 AM | Forester Softball Complex F3 | L | |||
Apr 20, 2024 | Sat | Non-District | @ North Dallas HS | 10:30 AM | Forester Softball Complex F1 | NL |
Date: 2025-03-02