Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 8, 2022 | Mon | Regular Season | Kimball HS | 12:00 PM | Roosevelt HS | NL | |||
Aug 12, 2022 | Fri | Regular Season | O D WYATT H S | 12:00 PM | Roosevelt HS | NL | |||
Aug 16, 2022 | Tue | Regular Season | Adamson HS | 6:00 PM | Roosevelt HS | NL | |||
Aug 18, 2022 | Thu | Regular Season | Spruce HS | 7:00 PM | Roosevelt HS | NL | |||
Aug 26, 2022 | Fri | Regular Season | S GARLAND H S | 7:00 PM | Roosevelt HS | NL | |||
Aug 30, 2022 | Tue | Regular Season | @ DUNBAR H S | 6:00 PM | DUNBAR H S | NL | |||
Sep 13, 2022 | Tue | Regular Season | @ Thomas Jefferson HS | 6:00 PM | Alfred J. Loos Athletic Complex | NL | |||
Sep 16, 2022 | Fri | Regular Season | RANCHVIEW H S | 6:00 PM | Roosevelt HS | NL | |||
Sep 23, 2022 | Fri | Regular Season | Pinkston HS | 7:30 PM | Roosevelt HS | L | |||
Sep 27, 2022 | Tue | Regular Season | Wilmer Hutchins | 6:00 PM | Roosevelt HS | L | |||
Sep 30, 2022 | Fri | Regular Season | @ Lincoln HS | 7:30 PM | Lincoln HS 2826 Elsie Faye Heggins St, Dallas, TX 75215 | L | |||
Oct 4, 2022 | Tue | Regular Season | Carter HS | 6:30 PM | Roosevelt HS | L | |||
Oct 6, 2022 | Thu | Regular Season | @ North Dallas HS | 7:30 PM | Forester Athletic Complex | L | |||
Oct 11, 2022 | Tue | Regular Season | @ Pinkston HS | 6:00 PM | Pinkston HS | L | |||
Oct 13, 2022 | Thu | Regular Season | @ Wilmer Hutchins | 7:30 PM | Wilmer Hutchins | L | |||
Oct 18, 2022 | Tue | Regular Season | Lincoln HS | 6:00 PM | Roosevelt HS | L | |||
Oct 21, 2022 | Fri | Regular Season | @ Carter HS | 7:30 PM | Carter HS | L | |||
Oct 25, 2022 | Tue | Regular Season | North Dallas HS | 6:00 PM | Roosevelt HS | L |
Date: 2024-11-29