Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Jan 27, 2024 | Sat | Scrimmage | WEST MESQUITE H S | 11:00 AM | Mesquite Girls Softball Complex | NL | |||
Jan 30, 2024 | Tue | Scrimmage | LAKEVIEW CENTENNIAL H S | 5:30 PM | Forester Softball Complex F1 | NL | |||
Feb 2, 2024 | Fri | Scrimmage | NAAMAN FOREST H S | 6:30 PM | Winters Park | NL | |||
Feb 5, 2024 | Mon | Scrimmage | South Garland HS | 6:30 PM | Forester Athletic Complex | NL | |||
Feb 9, 2024 | Fri | Scrimmage | @ North Dallas HS | 8:30 PM | Forester Softball Complex F1 | NL | |||
Feb 13, 2024 | Tue |
Non-District
|
@ Newman Smith High School | 6:30 PM | Newman Smith HS | NL | |||
Feb 20, 2024 | Tue |
Non-District
|
@ HIGHLAND PARK H S | 7:00 PM | Highland Park | NL | |||
Mar 5, 2024 | Tue |
District
|
@ DESOTO H S | 7:00 PM | Desoto HS | L | |||
Mar 8, 2024 | Fri |
District
|
MANSFIELD LEGACY H S | 7:00 PM | Forester Softball Complex F1 | L | |||
Mar 12, 2024 | Tue |
District
|
@ MANSFIELD LAKE RIDGE H S | 4:00 PM | Mansfield Lake Ridge | L | |||
Mar 13, 2024 | Wed |
District
|
CEDAR HILL H S | 12:00 PM | Forester Athletic Complex | L | |||
Mar 19, 2024 | Tue | District | @ Duncanville High School | 7:00 PM | Duncanville High School | L | |||
Mar 22, 2024 | Fri | District | MANSFIELD H S | 7:00 PM | Forester Softball Complex F1 | L | |||
Mar 26, 2024 | Tue | District | @ WAXAHACHIE H S | 7:00 PM | Waxahachie High School | L | |||
Mar 28, 2024 | Thu | District | DESOTO H S | 7:00 PM | Forester Softball Complex F2 | L | |||
Apr 2, 2024 | Tue | District | @ MANSFIELD LEGACY H S | 5:00 PM | Mansfield Legacy | L | |||
Apr 5, 2024 | Fri | District | MANSFIELD LAKE RIDGE H S | 7:00 PM | Forester Softball Complex F1 | L | |||
Apr 9, 2024 | Tue | Regular Season | @ CEDAR HILL H S | 7:00 PM | Cedar Hill | L | |||
Apr 12, 2024 | Fri | District | TBD | 7:00 PM | Forester Softball Complex F1 | L | |||
Apr 19, 2024 | Fri | District | WAXAHACHIE H S | 7:00 PM | Forester Softball Complex F2 | L |
Date: 2025-03-02