Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 3, 2023 | Fri |
Regular Season
|
@ Life School Oak Cliff | 7:30 PM | Life School-Oak Cliff | NL | |||
Nov 7, 2023 | Tue |
Regular Season
|
WESTERN HILLS H S | 7:30 PM | Sunset HS-Gym | NL | |||
Nov 10, 2023 | Fri |
Regular Season
|
CARTER-RIVERSIDE | 6:00 PM | TBD | NL | |||
Nov 17, 2023 | Fri |
Regular Season
|
North Dallas HS | 7:30 PM | Sunset HS-Gym | L | |||
Nov 20, 2023 | Mon | Regular Season | DIAMOND HILL-JARVIS H S | 11:30 AM | Sunset HS-Gym | NL | |||
Nov 21, 2023 | Tue | Regular Season | @ SEGUIN H S | 12:00 PM | SEGUIN H S | NL | |||
Nov 28, 2023 | Tue | Regular Season | @ Wilmer Hutchins | 7:30 PM | Wilmer-Hutchins HS Gym | NL | |||
Dec 1, 2023 | Fri | Regular Season | Hillcrest HS | 7:30 PM | Sunset HS-Gym | L | |||
Dec 5, 2023 | Tue |
Regular Season
|
@ Molina HS | 7:30 PM | TBD | NL | |||
Dec 8, 2023 | Fri | Regular Season | Kimball HS | 6:30 PM | Sunset HS-Gym | NL | |||
Dec 12, 2023 | Tue | Regular Season | @ WT White HS | 7:30 PM | WT White HS Gym | NL | |||
Dec 15, 2023 | Fri | Regular Season | Adamson HS | 7:30 PM | Sunset HS-Gym | NL | |||
Dec 21, 2023 | Thu | Regular Season | @ Woodrow Wilson HS | 7:30 PM | Woodrow Wilson HS | NL | |||
Jan 3, 2024 | Wed |
Regular Season
|
Thomas Jefferson HS | 6:30 PM | Sunset HS-Gym | NL | |||
Jan 5, 2024 | Fri | Regular Season | @ South Oak Cliff HS | 11:30 AM | South Oak Cliff HS Gym | NL | |||
Jan 12, 2024 | Fri | Regular Season | @ Hillcrest HS | 7:30 PM | Hillcrest HS Gym | NL | |||
Jan 16, 2024 | Tue |
Regular Season
|
Molina HS | 7:30 PM | Sunset HS-Gym | NL | |||
Jan 19, 2024 | Fri | Regular Season | @ Kimball HS | 7:30 PM | Sprague Athletic Complex | NL | |||
Jan 23, 2024 | Tue | Regular Season | WT White HS | 7:30 PM | Sunset HS-Gym | NL | |||
Jan 26, 2024 | Fri | Regular Season | @ Adamson HS | 7:30 PM | Adamson HS Gym | L | |||
Jan 30, 2024 | Tue | Regular Season | Woodrow Wilson HS | 7:30 PM | Sunset HS-Gym | NL | |||
Feb 2, 2024 | Fri | Regular Season | @ Thomas Jefferson HS | 6:30 PM | Thomas Jefferson HS Gym | NL | |||
Feb 6, 2024 | Tue | Regular Season | South Oak Cliff HS | 7:30 PM | Sunset HS-Gym | NL |
Date: 2024-12-01