Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 25, 2023 | Fri | Regular Season | @ Madison HS | 5:00 PM | Cobb-Louis Field House Gym | NL | |||
Aug 29, 2023 | Tue | Regular Season | Hillcrest HS | 6:30 PM | Sunset HS | L | |||
Sep 1, 2023 | Fri | Regular Season | @ Molina HS | 7:30 PM | Molina HS | L | |||
Sep 5, 2023 | Tue | Regular Season | Kimball HS | 6:30 PM | Sunset HS | L | |||
Sep 8, 2023 | Fri |
Regular Season
|
@ WT White HS | 7:30 PM | Loos - Field House Gym | L | |||
Sep 12, 2023 | Tue | Regular Season | Adamson HS | 6:30 PM | Sunset HS | L | |||
Sep 15, 2023 | Fri | Regular Season | @ Woodrow Wilson HS | 7:30 PM | Woodrow Wilson HS | L | |||
Sep 19, 2023 | Tue | Regular Season | Thomas Jefferson HS | 6:30 PM | Sunset HS | L | |||
Sep 22, 2023 | Fri | Regular Season | @ South Oak Cliff HS | 7:30 PM | South Oak Cliff HS | L | |||
Sep 29, 2023 | Fri | Regular Season | @ Hillcrest HS | 7:30 PM | Hillcrest HS | L | |||
Oct 3, 2023 | Tue | Regular Season | Molina HS | 6:30 PM | Sunset HS | L | |||
Oct 6, 2023 | Fri | Regular Season | @ Kimball HS | 7:30 PM | Kimball HS | L | |||
Oct 9, 2023 | Mon |
Regular Season
|
WT White HS | 6:30 PM | Sunset HS | L | |||
Oct 11, 2023 | Wed | Regular Season | @ Adamson HS | 7:30 PM | Adamson HS | L | |||
Oct 17, 2023 | Tue | Regular Season | Woodrow Wilson HS | 6:30 PM | Sunset HS | L | |||
Oct 20, 2023 | Fri | Regular Season | @ Thomas Jefferson HS | 7:30 PM | Thomas Jefferson HS | L | |||
Oct 24, 2023 | Tue | Regular Season | South Oak Cliff HS | 6:30 PM | Sunset HS | L |
Date: 2024-12-01