Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 15, 2024 | Fri | Regular Season | GEORGETOWN H S | 6:30 PM | 5201 ROSS RD, DEL VALLE, TX, 78617 | NL | |||
Dec 3, 2024 | Tue | Regular Season | @ TEMPLE H S | 6:00 PM | 415 N 31ST ST, TEMPLE, TX, 76504 | NL | |||
Dec 10, 2024 | Tue | Regular Season | EAST VIEW H S | 6:30 PM | 4490 E UNIVERSITY AVE, GEORGETOWN, TX, 78626 | NL | |||
Dec 20, 2024 | Fri | District | LAKE TRAVIS H S | 6:30 PM | 5201 ROSS RD, DEL VALLE, TX, 78617 | L | |||
Dec 31, 2024 | Tue | Regular Season | @ MOE AND GENE JOHNSON H S | 12:15 PM | 4260 RR 967, BUDA, TX, 78610 | NL | |||
Jan 3, 2025 | Fri | District | @ DRIPPING SPRINGS H S | 6:30 PM | P O BOX 479, DRIPPING SPRINGS, TX, 78620 | L | |||
Jan 7, 2025 | Tue | District | WESTLAKE H S | 6:30 PM | 5201 ROSS RD, DEL VALLE, TX, 78617 | L | |||
Jan 10, 2025 | Fri | District | @ AKINS H S | 6:30 PM | 10701 S 1ST ST, AUSTIN, TX, 78748 | L | |||
Jan 14, 2025 | Tue | District | @ AUSTIN H S | 6:30 PM | 1715 W CESAR CHAVEZ, AUSTIN, TX, 78703 | L | |||
Jan 17, 2025 | Fri | District | Austin Bowie HS | 6:30 PM | 5201 ROSS RD, DEL VALLE, TX, 78617 | L | |||
Jan 21, 2025 | Tue | District | @ LAKE TRAVIS H S | 6:30 PM | 3324 RANCH RD 620 S, AUSTIN, TX, 78738 | L | |||
Jan 28, 2025 | Tue | District | DRIPPING SPRINGS H S | 6:30 PM | 5201 ROSS RD, DEL VALLE, TX, 78617 | L | |||
Jan 31, 2025 | Fri | District | @ WESTLAKE H S | 6:30 PM | 4100 WESTBANK DR, AUSTIN, TX, 78746 | L | |||
Feb 4, 2025 | Tue | District | AKINS H S | 6:30 PM | 5201 ROSS RD, DEL VALLE, TX, 78617 | L | |||
Feb 7, 2025 | Fri | District | AUSTIN H S | 5:15 PM | 5201 ROSS RD, DEL VALLE, TX, 78617 | L | |||
Feb 11, 2025 | Tue | District | @ Austin Bowie HS | 6:30 PM | TBD | L |
Date: 2024-11-24