Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Dec 13, 2024 | Fri | Scrimmage | JACK C HAYS H S | 5:30 PM | 5201 ROSS RD, DEL VALLE, TX, 78617 | NL | |||
Dec 20, 2024 | Fri | Scrimmage | @ GLENN H S | 2:00 PM | 1320 COLLABORATIVE WAY, LEANDER, TX, 78641 | NL | |||
Jan 3, 2025 | Fri | Regular Season | LASA H S | 10:00 AM | 5201 ROSS RD, DEL VALLE, TX, 78617 | NL | |||
Jan 14, 2025 | Tue | Regular Season | MOE AND GENE JOHNSON H S | 6:00 PM | 5201 ROSS RD, DEL VALLE, TX, 78617 | NL | |||
Jan 17, 2025 | Fri | Non-District (Bastrop JV Tournament: January 17-18) | @ BASTROP H S | TBD | 1614 CHAMBERS ST, BASTROP, TX, 78602 | NL | |||
Jan 21, 2025 | Tue | Regular Season | @ CEDAR CREEK H S | 5:30 PM | 793 UNION CHAPEL RD, CEDAR CREEK, TX, 78612 | NL | |||
Jan 24, 2025 | Fri | District (@ House Park) | @ AUSTIN H S | 6:00 PM | 1715 W CESAR CHAVEZ, AUSTIN, TX, 78703 | NL | |||
Jan 28, 2025 | Tue | District | Austin Bowie HS | 6:00 PM | 5201 ROSS RD, DEL VALLE, TX, 78617 | NL | |||
Jan 31, 2025 | Fri | District | @ LAKE TRAVIS H S | 6:00 PM | 3324 RANCH RD 620 S, AUSTIN, TX, 78738 | NL | |||
Feb 7, 2025 | Fri | District | DRIPPING SPRINGS H S | 6:00 PM | 5201 ROSS RD, DEL VALLE, TX, 78617 | NL | |||
Feb 11, 2025 | Tue | District | @ WESTLAKE H S | 6:00 PM | 4100 WESTBANK DR, AUSTIN, TX, 78746 | NL | |||
Feb 14, 2025 | Fri | District | AKINS H S | 6:00 PM | 5201 ROSS RD, DEL VALLE, TX, 78617 | NL | |||
Feb 18, 2025 | Tue | District | AUSTIN H S | 6:00 PM | 5201 ROSS RD, DEL VALLE, TX, 78617 | NL | |||
Feb 22, 2025 | Sat | District (@Burger Annex) | @ Austin Bowie HS | 9:00 PM | Austin Bowie High School | NL | |||
Feb 25, 2025 | Tue | District | LAKE TRAVIS H S | 6:00 PM | 5201 ROSS RD, DEL VALLE, TX, 78617 | NL | |||
Mar 4, 2025 | Tue | District | @ DRIPPING SPRINGS H S | 6:00 PM | P O BOX 479, DRIPPING SPRINGS, TX, 78620 | NL | |||
Mar 7, 2025 | Fri | District | WESTLAKE H S | 6:00 PM | 5201 ROSS RD, DEL VALLE, TX, 78617 | NL | |||
Mar 11, 2025 | Tue | District (@ Burger Stadium) | @ AKINS H S | 6:00 PM | 10701 S 1ST ST, AUSTIN, TX, 78748 | NL |
Date: 2024-11-24