Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 4, 2024 | Wed | Regular Season (DVISD Scrimmage) | @ TBD | 5:30 PM | TBD | L | |||
Sep 10, 2024 | Tue | Regular Season | Dailey Middle School | 5:30 PM | 4900 MCKINNEY FALLS PKWY, AUSTIN, TX, 78744 | L | |||
Sep 10, 2024 | Tue | Regular Season | Dailey Middle School | 5:30 PM | 8:30 PM | 4900 MCKINNEY FALLS PKWY, AUSTIN, TX, 78744 | L | ||
Sep 24, 2024 | Tue | Regular Season | MANOR NEW TECHNOLOGY MIDDLE | 5:30 PM | 4900 MCKINNEY FALLS PKWY, AUSTIN, TX, 78744 | L | |||
Oct 1, 2024 | Tue | Regular Season | BASTROP MIDDLE | 5:30 PM | 4900 MCKINNEY FALLS PKWY, AUSTIN, TX, 78744 | L | |||
Oct 8, 2024 | Tue | Regular Season | @ MANOR H S | TBD | TBD | L | |||
Oct 22, 2024 | Tue | Regular Season | @ CEDAR CREEK MIDDLE | 5:30 PM | TBD | L | |||
Oct 29, 2024 | Tue | Regular Season | @ Del Valle Middle School | 5:30 PM | 5500 ROSS RD, DEL VALLE, TX, 78617 | L | |||
Oct 29, 2024 | Tue | Regular Season | TAYLOR MIDDLE | 5:30 PM | 4900 MCKINNEY FALLS PKWY, AUSTIN, TX, 78744 | L |
Date: 2024-12-12