Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Dec 13, 2024 | Fri | Scrimmage | WT White HS | 6:30 PM | 8:15 PM | Panther stadium | L | ||
Dec 17, 2024 | Tue | Scrimmage | IRVING H S | 6:30 PM | 8:15 PM | Panther stadium | L | ||
Dec 20, 2024 | Fri | Scrimmage | @ MCKINNEY H S | 6:30 PM | 8:15 PM | 1400 W WILSON CREEK PKWY, MCKINNEY, TX, 75069 | L | ||
Dec 30, 2024 | Mon | Non-District | @ SHERMAN H S | 2:30 PM | 4:15 PM | SHERMAN HIGH SCHOOL | L | ||
Jan 3, 2025 | Fri | Non-District | @ PROSPER H S | 5:45 PM | 7:30 PM | 301 EAGLE DR, PROSPER, TX, 75078 | L | ||
Jan 7, 2025 | Tue | Non-District | ABILENE H S | 6:30 PM | 8:00 PM | Panther stadium | L | ||
Jan 9, 2025 | Thu | Non-District (Tournament) | @ SAGINAW H S | 4:00 PM | 5:30 PM | 601 N PATE ORR RD, KELLER, TX, 76248 | L | ||
Jan 10, 2025 | Fri | Non-District (Tournament) | @ RAY BRASWELL H S | 4:00 PM | 5:30 PM | 601 N PATE ORR RD, KELLER, TX, 76248 | L | ||
Jan 11, 2025 | Sat | Non-District (Tournament) | @ LAMAR H S | 10:45 AM | 12:30 PM | 601 N PATE ORR RD, KELLER, TX, 76248 | L | ||
Jan 14, 2025 | Tue | Non-District | @ REEDY H S | 6:30 PM | 8:00 PM | 3003 STONEBROOK PKWY, FRISCO, TX, 75034 | L | ||
Jan 17, 2025 | Fri | Non-District | @ LITTLE ELM H S | 6:30 PM | 8:00 PM | 1900 WALKER LN, LITTLE ELM, TX, 75068 | L | ||
Jan 21, 2025 | Tue | District | @ WAXAHACHIE H S | 7:00 PM | 8:30 PM | WAXAHACHIE H S | L | ||
Jan 24, 2025 | Fri | District | Skyline HS | 7:00 PM | 8:30 PM | Panther stadium | L | ||
Jan 28, 2025 | Tue | District | DESOTO H S | 7:00 PM | 8:30 PM | Panther stadium | L | ||
Jan 31, 2025 | Fri | District | @ LANCASTER H S | 5:30 PM | 7:00 PM | Lancaster HS | L | ||
Feb 4, 2025 | Tue | District | John Horn High School | 7:00 PM | 8:30 PM | Panther stadium | L | ||
Feb 4, 2025 | Tue | District | @ MESQUITE H S | 7:00 PM | 8:30 PM | 300 E DAVIS ST, MESQUITE, TX, 75149 | L | ||
Feb 11, 2025 | Tue | District | CEDAR HILL H S | 7:00 PM | 8:30 PM | Panther stadium | L | ||
Feb 14, 2025 | Fri | District | WAXAHACHIE H S | 7:00 PM | 8:30 PM | Panther stadium | L | ||
Feb 18, 2025 | Tue | District | @ Skyline HS | 7:00 PM | 8:30 PM | Forester Athletic Complex | L | ||
Feb 21, 2025 | Fri | District | @ DESOTO H S | 7:00 PM | 8:30 PM | DESOTO H S | L | ||
Feb 25, 2025 | Tue | District | LANCASTER H S | 7:00 PM | 8:30 PM | Panther stadium | L | ||
Feb 28, 2025 | Fri | District | @ John Horn High School | 7:00 PM | 8:30 PM | 2675 BEAR DR, MESQUITE, TX, 75181 | L | ||
Mar 4, 2025 | Tue | District | MESQUITE H S | 7:00 PM | 8:30 PM | Panther stadium | L | ||
Mar 7, 2025 | Fri | District | @ CEDAR HILL H S | 7:00 PM | 8:30 PM | CEDAR HILL H S | L |
Date: 2024-12-01