Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Feb 1, 2016 | Mon | Regular Season | Lyme | 4:30 PM | 6:00 PM | Lafargeville School | NL | ||
Feb 5, 2016 | Fri | Regular Season | @ TBD | 5:00 PM | Copenhagen Central School | NL | |||
Feb 8, 2016 | Mon | Regular Season | TBD | 4:30 PM | Lafargeville School | NL | |||
Feb 10, 2016 | Wed | Regular Season | Sackets Harbor | 4:30 PM | Lafargeville School | NL | |||
Feb 25, 2016 | Thu | Regular Season | @ TBD | 4:30 PM | Alexandria School | NL | |||
Feb 26, 2016 | Fri | Regular Season | TBD | 4:30 PM | Lafargeville School | NL | |||
Feb 29, 2016 | Mon | Regular Season | Thousand Islands | 4:30 PM | Lafargeville School | NL | |||
Mar 2, 2016 | Wed | Regular Season | @ Lyme | 4:30 PM | 6:00 PM | Lyme School | NL | ||
Mar 5, 2016 | Sat | Regular Season | TBD | 11:00 AM | Lafargeville School | NL |
Date: 2024-10-31