Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 2, 2022 | Fri | Scrimmage (Scrimmage) | Sackets Harbor @ Lyme | 9:00 AM | 12:00 PM | Lyme School | NL | ||
Sep 7, 2022 | Wed | Regular Season | @ Alexandria | 4:30 PM | Alexandria School | L | |||
Sep 12, 2022 | Mon |
Regular Season
|
Copenhagen | 4:30 PM | Lafargeville School | L | |||
Sep 14, 2022 | Wed | Regular Season | Sandy Creek | 4:30 PM | Lafargeville School | L | |||
Sep 16, 2022 | Fri | Regular Season | @ Thousand Islands | 7:00 PM | Thousand Islands Turf Field | L | |||
Sep 19, 2022 | Mon | Regular Season | @ Belleville Henderson | 4:30 PM | Belleville Henderson Central School Varsity Soccer (boys and girls) | L | |||
Sep 21, 2022 | Wed | Regular Season | Lyme | 5:00 PM | Lafargeville School | L | |||
Sep 23, 2022 | Fri | Regular Season | South Lewis | 6:00 PM | Lafargeville School | L | |||
Sep 24, 2022 | Sat | Regular Season | @ Madrid-Waddington | 11:00 AM | TBD | L | |||
Sep 27, 2022 | Tue | Regular Season | @ Beaver River | 6:00 PM | Beaver River H S | L | |||
Sep 29, 2022 | Thu | Regular Season | Alexandria | 4:30 PM | Lafargeville School | L | |||
Sep 30, 2022 | Fri | Regular Season | @ Sackets Harbor | 5:00 PM | SHCS Soccer Field #1 | L | |||
Oct 4, 2022 | Tue |
Regular Season
|
@ Copenhagen | 6:45 PM | Copenhagen Turf Field | L | |||
Oct 6, 2022 | Thu | Regular Season | Belleville Henderson | 5:00 PM | Lafargeville School | L | |||
Oct 11, 2022 | Tue | Regular Season | Sackets Harbor | 4:30 PM | Lafargeville School | L | |||
Oct 13, 2022 | Thu | Regular Season | @ Lyme | 4:30 PM | Lyme School | L |
Date: 2024-12-22