Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 4, 2022 | Mon | Scrimmage | @ Whitesboro | 4:30 PM | Whitesboro Middle School Baseball Field | NL | |||
Apr 5, 2022 | Tue | Regular Season | @ Little Falls | 4:30 PM | 6:00 PM | Vet's Park- Main Field | L | ||
Apr 8, 2022 | Fri |
Regular Season
|
Holland Patent | 6:00 PM | 8:00 PM | Boonville Youth Athletic Association Complex-Baseball Field | L | ||
Apr 15, 2022 | Fri | Regular Season | Oriskany | 4:30 AM | 6:00 PM | Boonville Youth Athletic Association Complex-Baseball Field | NL | ||
Apr 18, 2022 | Mon | Regular Season | @ Westmoreland | 4:30 PM | Baseball Field | NL | |||
Apr 22, 2022 | Fri |
Regular Season
|
@ Clinton | 4:30 PM | Varsity Baseball Fld. Behind Elementary | L | |||
Apr 25, 2022 | Mon | Regular Season | Canastota | 4:30 PM | 6:00 PM | Boonville Youth Athletic Association Complex-Baseball Field | L | ||
Apr 26, 2022 | Tue |
Regular Season
|
@ Carthage | 4:30 PM | 6:30 PM | Carthage Baseball Field | NL | ||
Apr 29, 2022 | Fri | Regular Season | Sherburne-Earlville | 4:30 PM | 6:00 PM | Boonville Youth Athletic Association Complex-Baseball Field | L | ||
Apr 30, 2022 | Sat | Regular Season | Cooperstown | 11:00 AM | 1:00 PM | Boonville Youth Athletic Association Complex-Baseball Field | NL | ||
POSTPONED Apr 30, 2022 | Sat | Regular Season | Cooperstown | 1:00 PM | Boonville Youth Athletic Association Complex-Baseball Field | NL | |||
May 5, 2022 | Thu | Regular Season | Little Falls | 6:00 PM | 8:00 PM | Boonville Youth Athletic Association Complex-Baseball Field | L | ||
May 6, 2022 | Fri | Regular Season | @ Holland Patent | 4:30 PM | 6:30 PM | HS Back Field Hockey Fields | L | ||
May 7, 2022 | Sat | Regular Season | Westmoreland | 6:00 PM | Boonville Youth Athletic Association Complex-Baseball Field | NL | |||
May 9, 2022 | Mon | Regular Season | Mount Markham | 4:30 PM | 6:00 PM | Boonville Youth Athletic Association Complex-Baseball Field | L | ||
May 11, 2022 | Wed |
Regular Season
|
Clinton | 7:00 PM | 9:00 PM | Boonville Youth Athletic Association Complex-Baseball Field | L | ||
May 12, 2022 | Thu | Regular Season | @ Mount Markham | 4:30 PM | 6:00 PM | HS Baseball Field | L | ||
May 13, 2022 | Fri | Regular Season | @ Canastota | 4:30 PM | 6:00 PM | High School Baseball Field #1 | L | ||
May 14, 2022 | Sat | Regular Season | @ Lowville | 11:00 AM | 1:00 PM | Lowville High School | NL | ||
May 18, 2022 | Wed | Regular Season | @ Sherburne-Earlville | 4:30 PM | 6:00 PM | Upper Field | L | ||
May 20, 2022 | Fri | Regular Season | Lowville | 5:00 PM | 7:30 PM | Boonville Youth Athletic Association Complex-Baseball Field | NL | ||
May 24, 2022 | Tue | Post-Season | @ Cooperstown | 5:00 PM | 7:00 PM | Doubleday Field | L | ||
May 24, 2022 | Tue | Post-Season (Sectional game ) | @ TBD | 5:00 PM | Pulaski HS Baseball Field | L | |||
May 25, 2022 | Wed | Post-Season | @ Pulaski | 5:00 PM | Pulaski HS Baseball Field | L | |||
Jun 4, 2022 | Sat | Post-Season (Sub Regionals) | @ Lansing | 6:00 PM | Onondaga Community College | NL | |||
Jun 10, 2022 | Fri | Post-Season (State Semi-Finals @ Binghamton University ) | @ Chatham | 7:00 PM | TBD | NL |
Date: 2024-11-28