Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Mar 30, 2024 | Sat | Scrimmage | @ Camden | 2:00 PM | Camden Yards Baseball Field #1 | NL | |||
Apr 2, 2024 | Tue | Regular Season | @ South Lewis | 4:30 PM | South Lewis HS Baseball Field | NL | |||
Apr 9, 2024 | Tue | Regular Season | Canastota | 5:00 PM | 9:30 PM | Boonville Youth Athletic Association Complex-Baseball Field | L | ||
Apr 10, 2024 | Wed |
Regular Season
|
@ Sherburne-Earlville | 4:30 PM | 6:00 PM | Upper Field | L | ||
Apr 16, 2024 | Tue | Regular Season | Little Falls | 4:30 PM | 6:00 PM | Boonville Youth Athletic Association Complex-Baseball Field | L | ||
Apr 17, 2024 | Wed | Regular Season | Clinton | 4:30 PM | 6:00 PM | Boonville Youth Athletic Association Complex-Baseball Field | L | ||
Apr 22, 2024 | Mon | Regular Season | @ Westmoreland | 4:30 PM | Baseball Field | NL | |||
Apr 23, 2024 | Tue |
Regular Season
|
Carthage | 1:00 PM | 3:00 PM | Boonville Youth Athletic Association Complex-Baseball Field | NL | ||
Apr 25, 2024 | Thu | Regular Season | @ Cortland | 2:45 PM | 4:45 PM | Gutchess Lumber Sports Park: Field 3 | NL | ||
Apr 25, 2024 | Thu | Regular Season | @ Mount Markham | 5:15 PM | 7:15 PM | Gutchess Lumber Sports Park: Field 3 | NL | ||
CANCELLED Apr 30, 2024 | Tue | Regular Season | @ Herkimer | 4:30 PM | 6:00 PM | Elementary Baseball Field | L | ||
May 1, 2024 | Wed | Regular Season | @ Cooperstown | 4:30 PM | Doubleday Field | NL | |||
May 3, 2024 | Fri | Regular Season | Herkimer | 4:00 PM | Boonville Youth Athletic Association Complex-Baseball Field | L | |||
May 3, 2024 | Fri | Regular Season | Mount Markham | 6:00 PM | Boonville Youth Athletic Association Complex-Baseball Field | NL | |||
May 4, 2024 | Sat | Regular Season | Westmoreland | 11:00 AM | 2:00 PM | Boonville Youth Athletic Association Complex-Baseball Field | NL | ||
May 6, 2024 | Mon | Regular Season | @ Canastota | 4:30 PM | 6:00 PM | High School Baseball Field #1 | L | ||
May 7, 2024 | Tue |
Regular Season
|
@ Carthage | 4:30 PM | Carthage Baseball Field | NL | |||
May 8, 2024 | Wed |
Regular Season
|
Sherburne-Earlville | 4:30 PM | 6:00 PM | Boonville Youth Athletic Association Complex-Baseball Field | L | ||
May 10, 2024 | Fri | Regular Season | @ Herkimer | 4:30 PM | Elementary Baseball Field | L | |||
May 13, 2024 | Mon | Regular Season | @ Little Falls | 5:30 PM | Vet's Park- Main Field | L | |||
May 14, 2024 | Tue | Regular Season | Beaver River | 7:00 PM | Boonville Youth Athletic Association Complex-Baseball Field | NL | |||
May 15, 2024 | Wed | Regular Season | @ Clinton | 4:30 PM | 6:00 PM | Hamilton College Turf - Campus Rd. | L | ||
May 23, 2024 | Thu | Post-Season (First Round Sectional Playoff) | Marcellus | 3:00 PM | Phoenix HS Stadium Field | NL |
Date: 2024-11-28