Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
POSTPONED Sep 12, 2024 | Thu | Regular Season | Utica Academy of Science | 4:30 PM | 6:00 PM | Modified Soccer Field | L | ||
Sep 13, 2024 | Fri | Scrimmage | @ South Lewis | 3:15 PM | Turin Fireman's Soccer Field | NL | |||
Sep 18, 2024 | Wed |
Regular Season
|
Sherburne-Earlville | 4:30 PM | 6:00 PM | Modified Soccer Field | L | ||
Sep 20, 2024 | Fri |
Regular Season
|
@ Clinton | 5:15 PM | Foundation Field 32 Norton Ave. | L | |||
Sep 26, 2024 | Thu | Regular Season | @ Remsen | 4:30 PM | Remsen Baseball Field | L | |||
Sep 28, 2024 | Sat | Regular Season | @ Canastota | 2:30 PM | 6:00 PM | High School Stadium Field (Turf) | L | ||
Sep 30, 2024 | Mon | Regular Season | Frankfort-Schuyler | 4:30 PM | Modified Soccer Field | L | |||
Oct 2, 2024 | Wed | Regular Season | @ Utica Academy of Science | 4:30 PM | 6:00 PM | Utica Academy High School | L | ||
Oct 8, 2024 | Tue |
Regular Season
|
@ Sherburne-Earlville | 4:30 PM | 6:00 PM | Granville Soccer fields | L | ||
Oct 10, 2024 | Thu | Regular Season | Clinton | 4:30 PM | 6:00 PM | Modified Soccer Field | L | ||
Oct 16, 2024 | Wed | Regular Season | Canastota | 4:30 PM | 6:00 PM | Modified Soccer Field | L | ||
Oct 18, 2024 | Fri | Regular Season | @ Frankfort-Schuyler | 4:30 PM | FSHS Soccer Field #1 | L | |||
Oct 22, 2024 | Tue | Regular Season | Remsen | 4:30 PM | Modified Soccer Field | L |
Date: 2024-11-23