Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
CANCELLED May 3, 2023 | Wed | Regular Season | Clinton | 4:30 PM | 5:30 PM | Boonville Youth Athletic Association Complex-Softball Field | L | ||
May 5, 2023 | Fri | Regular Season | @ Westmoreland | 4:30 PM | 5:30 PM | Softball Field | L | ||
May 8, 2023 | Mon | Regular Season | West Canada Valley | 4:30 PM | Boonville Youth Athletic Association Complex-Baseball Field | L | |||
May 9, 2023 | Tue |
Regular Season
|
Sherburne-Earlville (Modified (7/8)) | 4:30 PM | 6:30 PM | Boonville Youth Athletic Association Complex-Softball Field | L | ||
May 13, 2023 | Sat | Regular Season | @ Town of Webb UFSD | 10:00 AM | Park Ave Field | L | |||
May 15, 2023 | Mon | Regular Season | @ Canastota | 4:30 PM | 5:30 PM | High School Softball Field #1 | L | ||
CANCELLED May 19, 2023 | Fri | Regular Season | @ Clinton | 4:30 PM | 5:30 PM | Softball Field off Norton Ave. | L | ||
May 20, 2023 | Sat | Regular Season | @ Lowville | 12:00 PM | Lewis County Fairgrounds | L | |||
May 20, 2023 | Sat | Regular Season | @ Lowville | 1:30 PM | Lewis County Fairgrounds | L | |||
May 22, 2023 | Mon | Regular Season | Westmoreland | 4:30 PM | 5:30 PM | Boonville Youth Athletic Association Complex-Softball Field | L | ||
May 23, 2023 | Tue | Regular Season | @ Sherburne-Earlville (Modified (7/8)) | 4:30 PM | 5:30 PM | Lower Field | L | ||
CANCELLED May 25, 2023 | Thu | Regular Season | @ West Canada Valley | 4:30 PM | WCV Baseball Field | L | |||
May 31, 2023 | Wed | Regular Season | Town of Webb UFSD | 4:30 PM | Boonville Youth Athletic Association Complex-Baseball Field | L | |||
Jun 2, 2023 | Fri | Regular Season | Canastota | 5:00 PM | 7:00 PM | Boonville Youth Athletic Association Complex-Softball Field | L |
Date: 2025-02-18