Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 27, 2024 | Wed | Scrimmage | @ LaFargeville | 10:00 AM | Lafargeville School | L | |||
Nov 30, 2024 | Sat | Scrimmage | Copenhagen | 11:00 AM | Lowville Middle School | NL | |||
Dec 2, 2024 | Mon | Regular Season | @ General Brown | 5:30 PM | 7:00 PM | GBHS Main Gym | L | ||
Dec 4, 2024 | Wed | Regular Season | @ Immaculate Heart Central, Watertown | 5:30 PM | Immaculate Heart Central H S | L | |||
Dec 10, 2024 | Tue | Regular Season | @ Carthage | 5:30 PM | Carthage HS Gym | L | |||
Dec 19, 2024 | Thu | Regular Season | @ Indian River | 5:30 PM | 6:45 PM | Indian River High School Main Gym | L | ||
Dec 27, 2024 | Fri | Regular Season | @ Copenhagen | 12:30 PM | Copenhagen Central School | NL | |||
Dec 28, 2024 | Sat | Regular Season | Sackets Harbor | 11:00 AM | Copenhagen Central School | NL | |||
Jan 4, 2025 | Sat | Regular Season | Indian River | 12:00 PM | 1:30 PM | Lowville Middle School | L | ||
Jan 7, 2025 | Tue | Regular Season | @ South Jefferson | 5:30 PM | SJ HS/MS Gym 1 (MS) | L | |||
Jan 9, 2025 | Thu | Regular Season | Watertown | 6:00 PM | Lowville Middle School | L | |||
Jan 11, 2025 | Sat | Regular Season | @ Copenhagen | 11:00 AM | Copenhagen Central School | NL | |||
Jan 13, 2025 | Mon | Regular Season | Immaculate Heart Central, Watertown | 5:30 PM | Lowville Middle School | L | |||
Jan 17, 2025 | Fri | Regular Season | Carthage | 6:00 PM | Lowville Middle School | L | |||
Jan 22, 2025 | Wed | Regular Season | West Canada Valley | 6:00 PM | Lowville High School | NL | |||
Jan 31, 2025 | Fri | Regular Season | South Jefferson | 6:00 PM | Lowville Middle School | L | |||
Feb 3, 2025 | Mon | Regular Season | General Brown | 6:00 PM | Lowville Middle School | L | |||
Feb 6, 2025 | Thu | Regular Season | @ Thousand Islands | 6:00 PM | Thousand Islands High School Gym | NL | |||
Feb 10, 2025 | Mon | Regular Season | @ Watertown | 5:30 PM | Watertown Case M S | L |
Date: 2024-11-21