Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 14, 2019 | Thu | Regular Season | Indian River | 4:30 PM | Lowville Middle School | L | |||
Nov 18, 2019 | Mon | Regular Season | General Brown | 4:30 PM | Lowville Middle School | L | |||
Nov 22, 2019 | Fri |
Regular Season
|
@ Carthage | 4:30 PM | Carthage Auxiliary Gym | L | |||
Nov 26, 2019 | Tue | Regular Season | @ Beaver River | 5:15 PM | Beaver River E S | L | |||
POSTPONED Dec 4, 2019 | Wed | Regular Season | Watertown | 4:30 PM | Lowville Middle School |
Departure Time:
4:30 PM
|
L | ||
Dec 7, 2019 | Sat | Regular Season | @ TBD | 11:00 AM | Sandy Creek MS/HS Gym | L | |||
Dec 10, 2019 | Tue | Regular Season | Beaver River | 4:30 PM | Lowville High School | L | |||
Dec 14, 2019 | Sat | Regular Season | TBD | 9:00 AM | Lowville Middle School | L | |||
Dec 16, 2019 | Mon | Regular Season | @ TBD | 5:30 PM | South Lewis MS Gymnasium | L | |||
Dec 17, 2019 | Tue | Regular Season | South Jefferson | 4:30 PM | Lowville Middle School | L | |||
Dec 19, 2019 | Thu | Regular Season | @ Indian River | 5:00 PM | Indian River Middle School Gym#1 (Main Office) | L |
Date: 2024-12-01