Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 9, 2024 | Sat | Non-District | @ COPPERAS COVE H S | 1:00 PM | 400 S 25TH ST, COPPERAS COVE, TX, 76522 | NL | |||
Nov 12, 2024 | Tue | Non-District | @ TEMPLE H S | 7:00 PM | 415 N 31ST ST, TEMPLE, TX, 76504 | NL | |||
Nov 19, 2024 | Tue | Non-District | @ EAST VIEW H S | 7:00 PM | 4490 E UNIVERSITY AVE, GEORGETOWN, TX, 78626 | NL | |||
Dec 3, 2024 | Tue | Non-District | @ ROBERT M SHOEMAKER H S | 7:30 PM | 3302 S CLEAR CREEK RD, KILLEEN, TX, 76549 | NL | |||
Jan 4, 2025 | Sat | District | TBD | 10:00 AM | Gym 2 | L | |||
Jan 11, 2025 | Sat | District | TBD | 10:00 AM | Gym 2 | L | |||
Jan 18, 2025 | Sat | District | TBD | 10:00 AM | Gym 2 | L | |||
Jan 25, 2025 | Sat | District | TBD | 10:00 AM | Gym 2 | L | |||
Feb 1, 2025 | Sat | District | TBD | 10:00 AM | Gym 2 | L | |||
Feb 8, 2025 | Sat | District | TBD | 10:00 AM | Gym 2 | L |
Date: 2024-11-09