Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 10, 2024 | Sat | Scrimmage (Scrimmage) | @ COPPERAS COVE H S | 10:40 AM | 400 S 25TH ST, COPPERAS COVE, TX, 76522 | NL | |||
Aug 10, 2024 | Sat | Scrimmage | @ COPPERAS COVE H S | 12:20 PM | 400 S 25TH ST, COPPERAS COVE, TX, 76522 | NL | |||
Aug 10, 2024 | Sat | Scrimmage | @ COPPERAS COVE H S | 2:50 PM | 400 S 25TH ST, COPPERAS COVE, TX, 76522 | NL | |||
Aug 13, 2024 | Tue | Non-District | @ Austin Bowie HS | 1:00 PM | TBD | NL | |||
Aug 13, 2024 | Tue | Non-District | @ SAMUEL CLEMENS H S | 3:00 PM | TBD | NL | |||
Aug 20, 2024 | Tue | Non-District | @ WESTWOOD H S | 4:00 PM | 12400 MELLOW MEADOW DR, AUSTIN, TX, 78750 | NL | |||
Aug 27, 2024 | Tue | Non-District | @ PFLUGERVILLE H S | 5:30 PM | 1301 W PECAN ST, PFLUGERVILLE, TX, 78660 | NL | |||
Sep 3, 2024 | Tue | Non-District | @ GEORGETOWN H S | 5:30 PM | 2211 N AUSTIN AVE, GEORGETOWN, TX, 78626 | NL | |||
Sep 5, 2024 | Thu | Regular Season (Wimberley Tournament) | @ WIMBERLEY H S | TBD | 100 CARNEY LN, WIMBERLEY, TX, 78676 | NL | |||
Sep 7, 2024 | Sat | Regular Season (Wimberley Tournament) | @ WIMBERLEY H S | TBD | 100 CARNEY LN, WIMBERLEY, TX, 78676 | NL | |||
Sep 10, 2024 | Tue | Non-District | @ SALADO H S | 5:00 PM | P O BOX 98, SALADO, TX, 76571 | NL | |||
Sep 12, 2024 | Thu | Regular Season (Tournament) | BURNET H S | TBD | 1000 THE GREEN MILE, BURNET, TX, 78611 | NL | |||
Sep 13, 2024 | Fri | District (Parent Night) | ROUSE H S | 5:30 PM | Jerry Vance Field at Panther Stadium | L | |||
Sep 14, 2024 | Sat | Regular Season (Burnet Tournament) | BURNET H S | TBD | 1000 THE GREEN MILE, BURNET, TX, 78611 | NL | |||
Sep 17, 2024 | Tue | District (Teacher Appreciation Night) | GLENN H S | 5:30 PM | Jerry Vance Field at Panther Stadium | L | |||
Sep 19, 2024 | Thu | Non-District (Tournament) | TBD | TBD | 1000 THE GREEN MILE, BURNET, TX, 78611 | NL | |||
Sep 20, 2024 | Fri | District | @ LEANDER H S | 5:30 PM | 3301 S BAGDAD RD, LEANDER, TX, 78641 | L | |||
Sep 21, 2024 | Sat | Non-District (Tournament) | TBD | TBD | 1000 THE GREEN MILE, BURNET, TX, 78611 | NL | |||
Sep 24, 2024 | Tue | District | CEDAR PARK H S | 5:30 PM | Jerry Vance Field at Panther Stadium | L | |||
Sep 27, 2024 | Fri | District | @ JACK C HAYS H S | 5:30 PM | 4800 JACK C HAYS TRL, BUDA, TX, 78610 | L | |||
Oct 1, 2024 | Tue | District | @ LEHMAN H S | 5:30 PM | 1700 LEHMAN RD, KYLE, TX, 78640 | L | |||
Oct 4, 2024 | Fri | District | LOCKHART H S | 5:30 PM | Jerry Vance Field at Panther Stadium | L | |||
Oct 8, 2024 | Tue | District | @ ROUSE H S | 5:30 PM | 1222 RAIDER WAY, LEANDER, TX, 78641 | L | |||
Oct 11, 2024 | Fri | District | @ GLENN H S | 5:30 PM | 1320 COLLABORATIVE WAY, LEANDER, TX, 78641 | L | |||
Oct 15, 2024 | Tue | District (Gold Out / Middle School Night) | LEANDER H S | 5:30 PM | Jerry Vance Field at Panther Stadium | L | |||
Oct 18, 2024 | Fri | District | @ CEDAR PARK H S | 5:30 PM | 2150 CYPRESS CREEK RD, CEDAR PARK, TX, 78613 | L | |||
Oct 22, 2024 | Tue | District | JACK C HAYS H S | 5:30 PM | Jerry Vance Field at Panther Stadium | L | |||
Oct 25, 2024 | Fri | District | LEHMAN H S | 5:30 PM | Jerry Vance Field at Panther Stadium | L | |||
Oct 29, 2024 | Tue | District | @ LOCKHART H S | 5:30 PM | 1 LION COUNTRY DR, LOCKHART, TX, 78644 | L |
Date: 2024-11-22