Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 10, 2024 | Sat | Scrimmage | @ COPPERAS COVE H S | 9:00 AM | 400 S 25TH ST, COPPERAS COVE, TX, 76522 | NL | |||
Aug 10, 2024 | Sat | Scrimmage | @ COPPERAS COVE H S | 1:35 PM | 400 S 25TH ST, COPPERAS COVE, TX, 76522 | NL | |||
Aug 13, 2024 | Tue | Non-District | @ Austin Bowie HS | 2:00 PM | TBD | NL | |||
Aug 20, 2024 | Tue | Non-District | @ WESTWOOD H S | 5:00 PM | 12400 MELLOW MEADOW DR, AUSTIN, TX, 78750 | NL | |||
Aug 27, 2024 | Tue | Non-District | @ PFLUGERVILLE H S | 6:30 PM | 1301 W PECAN ST, PFLUGERVILLE, TX, 78660 | NL | |||
Sep 3, 2024 | Tue | Non-District | @ GEORGETOWN H S | 6:30 PM | 2211 N AUSTIN AVE, GEORGETOWN, TX, 78626 | NL | |||
Sep 5, 2024 | Thu | Regular Season (Wimberley Tournament) | @ WIMBERLEY H S | TBD | 100 CARNEY LN, WIMBERLEY, TX, 78676 | NL | |||
Sep 7, 2024 | Sat | Regular Season (Wimberley Tournament) | @ WIMBERLEY H S | TBD | 100 CARNEY LN, WIMBERLEY, TX, 78676 | NL | |||
Sep 12, 2024 | Thu | Regular Season (Burnet Tournament) | @ BURNET H S | TBD | 1000 THE GREEN MILE, BURNET, TX, 78611 | NL | |||
Sep 13, 2024 | Fri | District | ROUSE H S | 6:30 PM | Jerry Vance Field at Panther Stadium | L | |||
Sep 14, 2024 | Sat | Regular Season (Burnet Tournament) | @ BURNET H S | TBD | 1000 THE GREEN MILE, BURNET, TX, 78611 | NL | |||
Sep 17, 2024 | Tue | District (Teacher Appreciation Night) | GLENN H S | 6:30 PM | Jerry Vance Field at Panther Stadium | L | |||
Sep 19, 2024 | Thu | Non-District (Burnet Tournament) | TBD | TBD | 1000 THE GREEN MILE, BURNET, TX, 78611 | NL | |||
Sep 20, 2024 | Fri | District | @ LEANDER H S | 6:30 PM | 3301 S BAGDAD RD, LEANDER, TX, 78641 | L | |||
Sep 21, 2024 | Sat | Non-District (Burnet Tournament) | TBD | TBD | 1000 THE GREEN MILE, BURNET, TX, 78611 | NL | |||
Sep 27, 2024 | Fri | District | @ JACK C HAYS H S | 6:30 PM | 4800 JACK C HAYS TRL, BUDA, TX, 78610 | L | |||
Oct 8, 2024 | Tue | District | @ ROUSE H S | 6:30 PM | 1222 RAIDER WAY, LEANDER, TX, 78641 | L | |||
Oct 11, 2024 | Fri | District | @ GLENN H S | 6:30 PM | 1320 COLLABORATIVE WAY, LEANDER, TX, 78641 | L | |||
Oct 15, 2024 | Tue | District (Gold Out / Middle School Night) | LEANDER H S | 6:30 PM | Jerry Vance Field at Panther Stadium | L | |||
Oct 22, 2024 | Tue | District | JACK C HAYS H S | 6:30 PM | Jerry Vance Field at Panther Stadium | L |
Date: 2024-11-23