Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 2, 2024 | Sat | Scrimmage | @ ANDERSON H S | 10:00 AM | 8403 MESA DR, AUSTIN, TX, 78759 | NL | |||
Nov 5, 2024 | Tue | Scrimmage | WEISS H S, ROUND ROCK H S | 5:30 PM | Gym 2 | NL | |||
Nov 9, 2024 | Sat | Non-District | COPPERAS COVE H S | 12:00 PM | Main Gym | NL | |||
Nov 12, 2024 | Tue | Non-District | @ TEMPLE H S | 5:30 PM | 415 N 31ST ST, TEMPLE, TX, 76504 | NL | |||
Nov 14, 2024 | Thu | Non-District (Buda Johnson (9A-JV) Tournament) | TBD | TBD | 4260 RR 967, BUDA, TX, 78610 | L | |||
Nov 15, 2024 | Fri | Non-District (Buda Johnson (9A-JV) Tournament) | TBD | TBD | 4260 RR 967, BUDA, TX, 78610 | NL | |||
Nov 16, 2024 | Sat | Non-District (Buda Johnson (9A-JV) Tournament) | TBD | TBD | 4260 RR 967, BUDA, TX, 78610 | NL | |||
Nov 19, 2024 | Tue | Non-District | @ EAST VIEW H S | 5:00 PM | 4490 E UNIVERSITY AVE, GEORGETOWN, TX, 78626 | NL | |||
Nov 21, 2024 | Thu | Regular Season (9/JV Tournament (hosting)) | MARBLE FALLS H S | 10:00 AM | Main Gym | NL | |||
Nov 21, 2024 | Thu | Regular Season (9/JV Tournament (hosting)) | CHAPARRAL H S | 7:00 PM | Main Gym | NL | |||
Nov 23, 2024 | Sat | Regular Season (vs. Hyde Park HS (Austin, TX) - 9/JV Tournament (hosting)) | TBD | 8:30 AM | Main Gym | NL | |||
Nov 23, 2024 | Sat | Regular Season (9/JV Tournament (Hosting)) | HUTTO H S | 4:00 PM | Main Gym | L | |||
Nov 26, 2024 | Tue | Non-District | PFLUGERVILLE H S | 10:30 AM | Main Gym | NL | |||
Dec 3, 2024 | Tue | Non-District | @ ROBERT M SHOEMAKER H S | 4:30 PM | 3302 S CLEAR CREEK RD, KILLEEN, TX, 76549 | NL | |||
Dec 10, 2024 | Tue | Non-District (Parent Night) | MCCALLUM H S | 6:30 PM | Gym 2 | NL | |||
Dec 17, 2024 | Tue | District | @ LOCKHART H S | 5:30 PM | 1 LION COUNTRY DR, LOCKHART, TX, 78644 | L | |||
Dec 20, 2024 | Fri | District | GLENN H S | 5:30 PM | Main Gym | L | |||
Jan 3, 2025 | Fri | District | @ LEHMAN H S | 5:30 PM | 1700 LEHMAN RD, KYLE, TX, 78640 | L | |||
Jan 7, 2025 | Tue | District | @ JACK C HAYS H S | 5:30 PM | 4800 JACK C HAYS TRL, BUDA, TX, 78610 | L | |||
Jan 10, 2025 | Fri | District | CEDAR PARK H S | 5:30 PM | Main Gym | L | |||
Jan 14, 2025 | Tue | District | LEANDER H S | 5:30 PM | Main Gym | L | |||
Jan 17, 2025 | Fri | District | @ ROUSE H S | 5:30 PM | 1222 RAIDER WAY, LEANDER, TX, 78641 | L | |||
Jan 21, 2025 | Tue | District (Teacher Appreciation Night) | LOCKHART H S | 5:30 PM | Main Gym | L | |||
Jan 24, 2025 | Fri | District | @ GLENN H S | 5:30 PM | 1320 COLLABORATIVE WAY, LEANDER, TX, 78641 | L | |||
Jan 28, 2025 | Tue | District (Middle School Night) | LEHMAN H S | 5:30 PM | Main Gym | L | |||
Jan 31, 2025 | Fri | District | JACK C HAYS H S | 5:30 PM | 4800 JACK C HAYS TRL, BUDA, TX, 78610 | L | |||
Feb 4, 2025 | Tue | District | @ CEDAR PARK H S | 5:30 PM | 2150 CYPRESS CREEK RD, CEDAR PARK, TX, 78613 | L | |||
Feb 7, 2025 | Fri | District | @ LEANDER H S | 5:30 PM | 3301 S BAGDAD RD, LEANDER, TX, 78641 | L | |||
Feb 11, 2025 | Tue | District | ROUSE H S | 5:30 PM | Main Gym | L |
Date: 2024-11-21