Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Dec 13, 2024 | Fri | Scrimmage | @ CEDAR RIDGE H S | 7:30 PM | 2801 GATTIS SCHOOL RD, ROUND ROCK, TX, 78664 | NL | |||
Dec 16, 2024 | Mon | Scrimmage | LAKE BELTON H S | 7:30 PM | Jerry Vance Field at Panther Stadium | NL | |||
Dec 20, 2024 | Fri | Scrimmage | HARKER HEIGHTS H S | 7:00 PM | Jerry Vance Field at Panther Stadium | NL | |||
Dec 30, 2024 | Mon | Regular Season | @ ROUND ROCK H S | 6:00 PM | 201 DEEPWOOD DR, ROUND ROCK, TX, 78681 | NL | |||
Jan 2, 2025 | Thu | Regular Season (The Woodlands Tournament - Woodforest Bank Stadium - 19115 David Memorial Dr, Shenandoah, TX 77385) | MONTGOMERY H S | 4:00 PM | TBD | NL | |||
Jan 3, 2025 | Fri | Regular Season (The Woodlands Tournament - Willig Field - 6101 Research Forest Dr, The Woodlands, TX 77381) | @ CANEY CREEK H S | 6:00 PM | TBD | NL | |||
Jan 4, 2025 | Sat | Regular Season (The Woodlands Tournament - Willig Field - 6101 Research Forest Dr, The Woodlands, TX 77381) | CLEAR CREEK H S | 11:00 AM | TBD | NL | |||
Jan 9, 2025 | Thu | Regular Season (Georgetown Tournament - @ Wagner Middle School) | @ San Angelo Central HS | 4:20 PM | 1621 ROCKRIDE LN, GEORGETOWN, TX, 78626 | NL | |||
Jan 10, 2025 | Fri | Regular Season (Georgetown Tournament @ Georgetown High School (2nd Stadium)) | BEL AIR H S | 10:50 AM | 2211 N AUSTIN AVE, GEORGETOWN, TX, 78626 | NL | |||
Jan 11, 2025 | Sat | Regular Season (Georgetown Tournament @ Birkelbach Stadium) | SALADO H S | 6:10 PM | 2211 N AUSTIN AVE, GEORGETOWN, TX, 78626 | NL | |||
Jan 14, 2025 | Tue | Regular Season | JOHN B CONNALLY H S | 7:15 PM | Jerry Vance Field at Panther Stadium | NL | |||
Jan 17, 2025 | Fri | Regular Season | @ Del Valle High School | 7:30 PM | 5201 ROSS RD, DEL VALLE, TX, 78617 | NL | |||
Jan 24, 2025 | Fri | District (Teacher Appreciation Night) | LEANDER H S | 7:15 PM | Jerry Vance Field at Panther Stadium | L | |||
Jan 28, 2025 | Tue | District | @ ROUSE H S | 7:15 PM | 1222 RAIDER WAY, LEANDER, TX, 78641 | L | |||
Jan 31, 2025 | Fri | District (Middle School Night) | LOCKHART H S | 7:15 PM | Jerry Vance Field at Panther Stadium | L | |||
Feb 4, 2025 | Tue | District | @ GLENN H S | 7:15 PM | 1320 COLLABORATIVE WAY, LEANDER, TX, 78641 | L | |||
Feb 7, 2025 | Fri | District | LEHMAN H S | 7:15 PM | Jerry Vance Field at Panther Stadium | L | |||
Feb 11, 2025 | Tue | District | JACK C HAYS H S | 7:15 PM | Jerry Vance Field at Panther Stadium | L | |||
Feb 14, 2025 | Fri | District | @ CEDAR PARK H S | 7:15 PM | 2150 CYPRESS CREEK RD, CEDAR PARK, TX, 78613 | L | |||
Feb 18, 2025 | Tue | District | @ LEANDER H S | 7:15 PM | 3301 S BAGDAD RD, LEANDER, TX, 78641 | L | |||
Feb 21, 2025 | Fri | District | ROUSE H S | 7:15 PM | Jerry Vance Field at Panther Stadium | L | |||
Feb 25, 2025 | Tue | District | @ LOCKHART H S | 7:15 PM | 1 LION COUNTRY DR, LOCKHART, TX, 78644 | L | |||
Feb 28, 2025 | Fri | District | GLENN H S | 7:15 PM | Jerry Vance Field at Panther Stadium | L | |||
Mar 4, 2025 | Tue | District | @ LEHMAN H S | 7:15 PM | 1700 LEHMAN RD, KYLE, TX, 78640 | L | |||
Mar 7, 2025 | Fri | District | @ JACK C HAYS H S | 7:15 PM | 4800 JACK C HAYS TRL, BUDA, TX, 78610 | L | |||
Mar 11, 2025 | Tue | District | CEDAR PARK H S | 7:15 PM | Jerry Vance Field at Panther Stadium | L | |||
Mar 17, 2025 | Mon | Post-Season (Exhibition) | ROUND ROCK H S | 6:00 PM | Jerry Vance Field at Panther Stadium | NL |
Date: 2024-11-27