Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Oct 26, 2024 | Sat | Scrimmage | @ Austin Bowie HS | 2:20 PM | TBD | NL | |||
Oct 29, 2024 | Tue | Scrimmage | LAKE BELTON H S @ TEMPLE H S | 6:00 PM | 415 N 31ST ST, TEMPLE, TX, 76504 | NL | |||
Nov 1, 2024 | Fri | Regular Season | @ CEDAR RIDGE H S | 7:30 PM | 2801 GATTIS SCHOOL RD, ROUND ROCK, TX, 78664 | NL | |||
Nov 7, 2024 | Thu | Regular Season (South San Antonio Tournament) | @ SOUTH SAN ANTONIO H S | TBD | 2515 NAVAJO, SAN ANTONIO, TX, 78224 | NL | |||
Nov 8, 2024 | Fri | Regular Season (South San Antonio Tournament) | @ SOUTH SAN ANTONIO H S | TBD | 2515 NAVAJO, SAN ANTONIO, TX, 78224 | NL | |||
Nov 9, 2024 | Sat | Regular Season (South San Antonio Tournament) | @ SOUTH SAN ANTONIO H S | TBD | 2515 NAVAJO, SAN ANTONIO, TX, 78224 | NL | |||
Nov 12, 2024 | Tue | Regular Season | KAREN WAGNER H S | 7:00 PM | Main Gym | NL | |||
Nov 15, 2024 | Fri | Regular Season | @ CHAPARRAL H S | 6:00 PM | 200 N W S YOUNG DR, KILLEEN, TX, 76543 | NL | |||
Nov 19, 2024 | Tue | Non-District | FREDERICKSBURG H S | 6:45 PM | Main Gym | NL | |||
Nov 22, 2024 | Fri | Regular Season | @ GEORGETOWN H S | 6:00 PM | 2211 N AUSTIN AVE, GEORGETOWN, TX, 78626 | NL | |||
Nov 26, 2024 | Tue | Regular Season | @ WESTLAKE H S | 1:00 PM | 4100 WESTBANK DR, AUSTIN, TX, 78746 | NL | |||
Dec 3, 2024 | Tue | Non-District | ACADEMY H S | 6:45 PM | Main Gym | NL | |||
Dec 5, 2024 | Thu | Regular Season (Jack Frost Tournament) | @ GEORGETOWN H S | TBD | 2211 N AUSTIN AVE, GEORGETOWN, TX, 78626 | NL | |||
Dec 6, 2024 | Fri | Regular Season (Jack Frost Tournament) | @ GEORGETOWN H S | TBD | 2211 N AUSTIN AVE, GEORGETOWN, TX, 78626 | NL | |||
Dec 7, 2024 | Sat | Regular Season (Jack Frost Tournament) | @ GEORGETOWN H S | TBD | 2211 N AUSTIN AVE, GEORGETOWN, TX, 78626 | L | |||
Dec 10, 2024 | Tue | District | LEANDER H S | 6:30 PM | Main Gym | L | |||
Dec 13, 2024 | Fri | District | @ ROUSE H S | 7:00 PM | 1222 RAIDER WAY, LEANDER, TX, 78641 | L | |||
Dec 17, 2024 | Tue | District | LOCKHART H S | 7:00 PM | Main Gym | L | |||
Dec 20, 2024 | Fri | District | @ GLENN H S | 7:00 PM | 1320 COLLABORATIVE WAY, LEANDER, TX, 78641 | L | |||
Dec 27, 2024 | Fri | Regular Season (Austin High Christmas Tournament) | @ AUSTIN H S | TBD | 1715 W CESAR CHAVEZ, AUSTIN, TX, 78703 | L | |||
Dec 28, 2024 | Sat | Regular Season (Austin High Christmas Tournament) | @ AUSTIN H S | TBD | 1715 W CESAR CHAVEZ, AUSTIN, TX, 78703 | NL | |||
Jan 3, 2025 | Fri | District | LEHMAN H S | 2:00 PM | Main Gym | L | |||
Jan 7, 2025 | Tue | District | JACK C HAYS H S | 7:00 PM | Main Gym | L | |||
Jan 10, 2025 | Fri | District | @ CEDAR PARK H S | 7:00 PM | 2150 CYPRESS CREEK RD, CEDAR PARK, TX, 78613 | L | |||
Jan 14, 2025 | Tue | District | @ LEANDER H S | 7:00 PM | 3301 S BAGDAD RD, LEANDER, TX, 78641 | L | |||
Jan 17, 2025 | Fri | District | ROUSE H S | 7:00 PM | Main Gym | L | |||
Jan 21, 2025 | Tue | District | @ LOCKHART H S | 7:00 PM | 1 LION COUNTRY DR, LOCKHART, TX, 78644 | L | |||
Jan 24, 2025 | Fri | District | GLENN H S | 7:00 PM | Main Gym | L | |||
Jan 28, 2025 | Tue | District | @ LEHMAN H S | 7:00 PM | 1700 LEHMAN RD, KYLE, TX, 78640 | L | |||
Jan 31, 2025 | Fri | District | @ JACK C HAYS H S | 7:00 PM | 4800 JACK C HAYS TRL, BUDA, TX, 78610 | L | |||
Feb 4, 2025 | Tue | District | CEDAR PARK H S | 7:00 PM | Main Gym | L |
Date: 2024-11-23