Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Dec 13, 2024 | Fri | Non-District | PIEPER H S | 7:00 PM | Jerry Vance Field at Panther Stadium | NL | |||
Dec 17, 2024 | Tue | Non-District | GEORGETOWN H S | 7:15 PM | Jerry Vance Field at Panther Stadium | NL | |||
Dec 19, 2024 | Thu | Non-District | @ BELTON H S | 7:15 PM | 600 LAKE RD, BELTON, TX, 76513 | NL | |||
Jan 2, 2025 | Thu | Non-District (Ranger Classic Tournament) | TBD | TBD | 1404 IH 35 N, NEW BRAUNFELS, TX, 78130 | NL | |||
Jan 3, 2025 | Fri | Non-District (Ranger Classic Tournament) | TBD | TBD | 1404 IH 35 N, NEW BRAUNFELS, TX, 78130 | NL | |||
Jan 4, 2025 | Sat | Non-District (Ranger Classic Tournament) | TBD | TBD | 1404 IH 35 N, NEW BRAUNFELS, TX, 78130 | NL | |||
Jan 9, 2025 | Thu | Non-District (Forney Tournament) | TBD | TBD | 1800 FM 741, FORNEY, TX, 75126 | NL | |||
Jan 10, 2025 | Fri | Non-District (Forney Tournament) | TBD | TBD | 1800 FM 741, FORNEY, TX, 75126 | NL | |||
Jan 11, 2025 | Sat | Non-District (Forney Tournament) | TBD | TBD | 1800 FM 741, FORNEY, TX, 75126 | NL | |||
Jan 16, 2025 | Thu | Non-District (Governor's Cup Tournament) | TBD | TBD | 2211 N AUSTIN AVE, GEORGETOWN, TX, 78626 | NL | |||
Jan 17, 2025 | Fri | Non-District (Governor's Cup Tournament) | TBD | TBD | 2211 N AUSTIN AVE, GEORGETOWN, TX, 78626 | NL | |||
Jan 18, 2025 | Sat | Non-District (Governor's Cup Tournament) | TBD | TBD | 2211 N AUSTIN AVE, GEORGETOWN, TX, 78626 | NL | |||
Jan 24, 2025 | Fri | District | @ LEANDER H S | 7:15 PM | 3301 S BAGDAD RD, LEANDER, TX, 78641 | L | |||
Jan 28, 2025 | Tue | District | ROUSE H S | 7:15 PM | Jerry Vance Field at Panther Stadium | L | |||
Jan 31, 2025 | Fri | District | @ LOCKHART H S | 7:15 PM | 1 LION COUNTRY DR, LOCKHART, TX, 78644 | L | |||
Feb 4, 2025 | Tue | District (Youth Night) | GLENN H S | 7:15 PM | Jerry Vance Field at Panther Stadium | L | |||
Feb 7, 2025 | Fri | District | @ LEHMAN H S | 7:15 PM | 1700 LEHMAN RD, KYLE, TX, 78640 | L | |||
Feb 11, 2025 | Tue | District | @ JACK C HAYS H S | 7:15 PM | 4800 JACK C HAYS TRL, BUDA, TX, 78610 | L | |||
Feb 14, 2025 | Fri | District | CEDAR PARK H S | 7:15 PM | Jerry Vance Field at Panther Stadium | L | |||
Feb 18, 2025 | Tue | District (Teacher Appreciation Night) | LEANDER H S | 7:15 PM | Jerry Vance Field at Panther Stadium | L | |||
Feb 21, 2025 | Fri | District | @ ROUSE H S | 7:15 PM | 1222 RAIDER WAY, LEANDER, TX, 78641 | L | |||
Feb 25, 2025 | Tue | District | LOCKHART H S | 7:15 PM | Jerry Vance Field at Panther Stadium | L | |||
Feb 28, 2025 | Fri | District | @ GLENN H S | 7:15 PM | 1320 COLLABORATIVE WAY, LEANDER, TX, 78641 | L | |||
Mar 4, 2025 | Tue | District | LEHMAN H S | 7:15 PM | Jerry Vance Field at Panther Stadium | L | |||
Mar 7, 2025 | Fri | District (Senior Night) | JACK C HAYS H S | 7:15 PM | Jerry Vance Field at Panther Stadium | L | |||
Mar 11, 2025 | Tue | District | @ CEDAR PARK H S | 7:15 PM | 2150 CYPRESS CREEK RD, CEDAR PARK, TX, 78613 | L |
Date: 2024-11-09