Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Dec 7, 2024 | Sat | Regular Season (Tournament) | John Jay HS/ Van Wyck JHS, Carmel, Cornwall, John Jay Cross River, North Rockland, Putnam Valley, TBD @ Horace Greeley | 9:00 AM | Horace Greeley HS | L | |||
Dec 14, 2024 | Sat | Regular Season | Eldred, Hendrick Hudson, Liberty, Middletown, Monticello, Our Lady of Lourdes, Pawling, Rondout Valley, Valley Central, Yonkers @ John Jay HS/ Van Wyck JHS | 9:00 AM | John Jay East Fishkill High School | L | |||
Dec 27, 2024 | Fri | Regular Season | Colonie High School | 7:00 AM | Arlington HS | L | |||
Dec 27, 2024 | Fri | Regular Season (Mid Hudson Tournament) | Roy C Ketcham/ Wappingers JHS | 7:00 AM | 6:00 PM | Arlington HS | L | ||
Dec 27, 2024 | Fri | Regular Season (MID-HUDSON WRESTLING TOURNAMENT) | Shenendehowa High School | 9:00 AM | Arlington HS | NL | |||
Dec 27, 2024 | Fri | Regular Season (Mid-Hudson Tournament ) | Shaker High School | 10:00 AM | Arlington HS | NL | |||
Dec 27, 2024 | Fri | Regular Season (Mid-Hudson Tournament) | Christian Brothers Academy, Albany | TBD | Arlington HS | NL | |||
Dec 28, 2024 | Sat | Regular Season (Mid Hudson Tournament) | Roy C Ketcham/ Wappingers JHS | 7:00 AM | 6:00 PM | Arlington HS | L | ||
Dec 28, 2024 | Sat | Regular Season (MID-HUDSON WRESTLING TOURNAMENT) | Shenendehowa High School | 9:00 AM | Arlington HS | NL | |||
Dec 28, 2024 | Sat | Regular Season (Mid-Hudson Tournament ) | Shaker High School | 9:00 AM | Arlington HS | NL | |||
Jan 14, 2025 | Tue | Regular Season | @ John Jay HS/ Van Wyck JHS | 5:00 PM | John Jay East Fishkill High School | L | |||
Jan 28, 2025 | Tue | Regular Season | Roy C Ketcham/ Wappingers JHS | 4:30 PM | 6:00 PM | Arlington HS | L | ||
Feb 3, 2025 | Mon | Regular Season (Bracketed on day 2 Mid Hudson Tournament Day 2) | John Jay HS/ Van Wyck JHS | 8:30 AM | Arlington HS | L |
Date: 2024-12-22