Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 24, 2021 | Wed | Scrimmage | Christian Brothers Academy, Dewitt | 5:00 PM | Morrisville IcePlex | NL | |||
Nov 30, 2021 | Tue | Regular Season | @ Immaculate Heart Central, Watertown | 7:15 PM | Watertown Fairgounds Arena | L | |||
Dec 8, 2021 | Wed | Regular Season | @ New Hartford | 7:00 PM | New Hartford Rec Center | NL | |||
Dec 10, 2021 | Fri | Regular Season | @ Fulton | 5:00 PM | Fulton Ice Rink | NL | |||
Dec 14, 2021 | Tue | Regular Season | Cicero-North Syracuse | 7:45 PM | Colgate University Hockey Rink (1956 Alumni Arena) | L | |||
Dec 15, 2021 | Wed | Regular Season | @ West Genesee | 6:30 PM | WG-Shove Park Ice Rink | L | |||
Dec 17, 2021 | Fri |
Regular Season
|
@ Clinton | 7:30 PM | Clinton Arena | NL | |||
Dec 22, 2021 | Wed | Regular Season | Liverpool | 7:00 PM | Morrisville IcePlex | L | |||
Dec 29, 2021 | Wed | Regular Season (Non League Tournament) | @ Cortland (Cortland/Homer) | 11:30 AM | 1:30 PM | JM McDonald Sports Complex | NL | ||
Dec 31, 2021 | Fri | Regular Season | Utica Proctor (Mohawk Valley) | 1:00 PM | Morrisville IcePlex | NL | |||
Jan 4, 2022 | Tue | Regular Season | @ Utica Proctor (Mohawk Valley) | 7:00 PM | JFK Ice Arena | L | |||
Jan 13, 2022 | Thu | Regular Season | Fulton | 8:30 PM | The Coliseum @ NYS Fairgrounds | L | |||
Jan 18, 2022 | Tue | Regular Season | @ Fayetteville-Manlius | 7:15 PM | NYS Fairgrounds Coliseum | L | |||
Jan 22, 2022 | Sat | Regular Season | Baldwinsville | 1:00 PM | 3:00 PM | Morrisville IcePlex | L | ||
CANCELLED Jan 22, 2022 | Sat | Regular Season | Clinton | TBD | TBD | NL | |||
Jan 28, 2022 | Fri | Regular Season | @ Cicero-North Syracuse | 7:45 PM | 9:00 PM | CNS-Cicero Twin Ice Rink | NL | ||
Jan 29, 2022 | Sat | Regular Season | New Hartford | 1:00 PM | Morrisville IcePlex | NL | |||
Feb 1, 2022 | Tue | Regular Season | @ Pulaski (Ontario Bay) | 7:30 PM | Haldane Center | L | |||
Feb 8, 2022 | Tue | Regular Season | @ Rome Free Academy | 7:00 PM | JFK Ice Hockey Arena | L | |||
Feb 9, 2022 | Wed | Regular Season | @ Whitesboro | 7:00 PM | Whitestown Ice Rink | NL | |||
Feb 11, 2022 | Fri | Regular Season | Syracuse City (Syracuse City) | 6:30 PM | 9:00 PM | Morrisville IcePlex | L | ||
Feb 17, 2022 | Thu | Post-Season (Section III, Division I quarterfinals 6-seed vs 3-seed) | Pulaski (Ontario Bay) | 7:00 PM | Morrisville IcePlex | NL | |||
Feb 24, 2022 | Thu | Post-Season (Sectional Semi Final) | @ Baldwinsville | 3:00 PM | 5:00 PM | Bville - Three Rivers Athletic Complex (TRAC) | NL |
Date: 2024-12-02