Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 29, 2019 | Fri | Scrimmage | @ Cazenovia | 11:00 AM | Cazenovia HS Buckley Gym | NL | |||
Dec 3, 2019 | Tue | Regular Season | Canastota | 5:30 PM | HS Gym | NL | |||
Dec 5, 2019 | Thu |
Regular Season
|
Clinton | 5:30 PM | HS Gym | L | |||
Dec 10, 2019 | Tue |
Regular Season
|
@ Sherburne-Earlville | 5:30 PM | Upper Gym | L | |||
Dec 19, 2019 | Thu | Regular Season | Waterville | 5:30 PM | 6:59 PM | HS Gym | L | ||
Dec 27, 2019 | Fri | Regular Season (Tourney) | Brookfield | 3:00 PM | 4:45 PM | Edmeston Central School | NL | ||
Dec 28, 2019 | Sat | Regular Season | TBD | 3:00 PM | 4:45 PM | Edmeston Central School | NL | ||
Jan 7, 2020 | Tue | Regular Season | Westmoreland | 5:30 PM | 6:59 PM | HS Gym | L | ||
Jan 11, 2020 | Sat | Regular Season | @ Utica Academy of Science | 12:00 PM | 1:30 PM | Utica College | L | ||
Jan 15, 2020 | Wed | Regular Season | @ Sauquoit Valley | 5:30 PM | 7:00 PM | HS Gym | L | ||
Jan 17, 2020 | Fri |
Regular Season
|
@ Clinton | 5:30 PM | HS Gym | NL | |||
Jan 21, 2020 | Tue |
Regular Season
|
Sherburne-Earlville | 5:30 PM | HS Gym | L | |||
Jan 23, 2020 | Thu | Regular Season | West Canada Valley | 5:30 PM | HS Gym | L | |||
Jan 27, 2020 | Mon | Regular Season | Sauquoit Valley | 5:30 PM | 6:59 PM | HS Gym | L | ||
Jan 30, 2020 | Thu | Regular Season | @ Canastota | 5:30 PM | High School Gym | L | |||
Feb 3, 2020 | Mon | Regular Season | @ Waterville | 5:30 PM | 6:59 PM | HS Gym | L | ||
Feb 8, 2020 | Sat | Regular Season | @ West Canada Valley | 1:00 PM | WCV HS Gym | L | |||
Feb 13, 2020 | Thu | Regular Season | Utica Academy of Science | 5:30 PM | 7:00 PM | HS Gym | L | ||
Feb 15, 2020 | Sat | Regular Season | @ Westmoreland | 5:30 PM | HS Gym | L |
Date: 2025-02-18