Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Dec 10, 2018 | Mon | Scrimmage | Susquehanna Valley (Blue) | 4:30 PM | 5:30 PM | NMS Gym | NL | ||
Dec 12, 2018 | Wed | Regular Season | TBD | 4:30 PM | 5:30 PM | NMS Gym | NL | ||
Dec 17, 2018 | Mon | Regular Season | @ Chenango Valley (Red) | 4:30 PM | 5:30 PM | CV - MS Gym | NL | ||
Jan 3, 2019 | Thu | Regular Season | Oneonta | 4:30 PM | 5:30 PM | NMS Gym | NL | ||
Jan 7, 2019 | Mon | Regular Season | TBD | 5:00 PM | 6:00 PM | NMS Gym | NL | ||
Jan 9, 2019 | Wed | Regular Season | @ Susquehanna Valley (Blue) | 6:00 PM | 7:30 PM | RTS MS Gym | NL | ||
Jan 14, 2019 | Mon |
Regular Season
|
@ Windsor (Black) | 5:30 PM | Windsor Middle School | NL | |||
Jan 16, 2019 | Wed | Regular Season | @ TBD | 4:30 PM | 5:30 PM | Oneonta Middle School | NL | ||
POSTPONED Jan 23, 2019 | Wed | Regular Season | Seton Catholic Central | 4:30 PM | 5:30 PM | NMS Gym | NL | ||
POSTPONED Jan 25, 2019 | Fri | Regular Season | Chenango Valley (Grey) | 4:30 PM | 5:30 PM | NMS Gym | NL | ||
Jan 28, 2019 | Mon | Regular Season | @ TBD | 6:00 PM | 7:30 PM | RTS MS Gym | NL | ||
POSTPONED Jan 30, 2019 | Wed | Regular Season | @ TBD | 5:30 PM | Windsor Middle School | NL | |||
POSTPONED Jan 31, 2019 | Thu | Regular Season | @ Chenango Forks (Blue) | 4:30 PM | 5:30 PM | Elementary School - Kenyon Gym | NL | ||
Feb 4, 2019 | Mon | Regular Season | Norwich (White) | 4:30 PM | 5:30 PM | NMS Gym | NL |
Date: 2024-12-04