Norwich
Boys (COED) Unified Basketball
2023 - 2024
Athletics Director:
Joe Alger
Assistant:
Kelly Gray
89 Midland Drive
Norwich, NY, 13815
www.norwichcsd.org
Name |
Position
|
Home Number
|
Away Number
|
Height
|
Weight
|
Number
|
---|---|---|---|---|---|---|
Brayden Adoff | ||||||
Anthony Berg | ||||||
Anthony DaCostaFaro | ||||||
Andrew Fochtman | ||||||
Seth Gessling | ||||||
Zeke Hart | ||||||
Joshua Lawton | ||||||
kylie Lawton | ||||||
Hunter Marris-Lockwood | ||||||
Cameron Moore | ||||||
Natalie Romano | ||||||
Daniel Smith | ||||||
Ryan Smith | ||||||
Thomas Spence | ||||||
Alek Squires | ||||||
Tifani Wratten |