Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 1, 2022 | Thu | Scrimmage | Cicero-North Syracuse, Christian Brothers Academy, Dewitt @ TBD | 5:00 PM | Fowler H S Baseball Field | NL | |||
Sep 6, 2022 | Tue | Regular Season | East Syracuse Minoa | 4:30 PM | 9:00 PM | Nottingham Athletic Stadium | L | ||
Sep 9, 2022 | Fri | Regular Season | Cortland | 5:00 PM | 6:00 PM | Henninger Stadium | L | ||
Sep 12, 2022 | Mon |
Regular Season
|
@ Oswego | 4:30 PM | 6:00 PM | TBD | L | ||
Sep 14, 2022 | Wed | Regular Season | Corcoran (Syracuse West) | 5:30 PM | Henninger Stadium | L | |||
Sep 15, 2022 | Thu | Regular Season | @ Jamesville-Dewitt | 5:00 PM | JD HS Field #4 | L | |||
Sep 20, 2022 | Tue | Regular Season | @ Fulton | 5:00 PM | Bodley High School Grass Field | L | |||
Sep 24, 2022 | Sat | Regular Season | Central Square | 10:00 AM | 11:55 AM | Nottingham, Kimber Rd | L | ||
Sep 26, 2022 | Mon | Regular Season | @ Corcoran (Syracuse West) | 6:00 PM | Corcoran Stadium | L | |||
Sep 27, 2022 | Tue | Regular Season | @ Auburn | 5:00 PM | Auburn - Holland Stadium (Turf) | L | |||
POSTPONED Sep 29, 2022 | Thu | Regular Season | @ East Syracuse Minoa | 4:30 PM | ESM High School - Upper Field #2 | L | |||
Oct 4, 2022 | Tue | Regular Season | @ Central Square | 4:30 PM | Central Square Turf/Stadium | L | |||
Oct 6, 2022 | Thu | Regular Season | Auburn | 5:00 PM | 9:00 PM | Nottingham Athletic Stadium | L | ||
Oct 7, 2022 | Fri | Regular Season | Syracuse City (West) | 4:00 PM | 9:00 PM | Nottingham Kimber Rd | NL | ||
Oct 12, 2022 | Wed | Regular Season | @ Corcoran (Syracuse West) | 5:00 PM | Fowler High School Stadium | L | |||
Oct 13, 2022 | Thu | Regular Season | TBD | 5:00 PM | 9:00 PM | Nottingham, Kimber Rd | L | ||
Oct 13, 2022 | Thu | Regular Season (Empire Division Cross-over) | @ Cortland | 5:00 PM | 6:30 PM | Cortland Jr-Sr HS Stadium | NL |
Date: 2024-11-25