Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
CANCELLED Nov 21, 2023 | Tue | Scrimmage | @ Clinton | 7:30 PM | Clinton Arena | NL | |||
CANCELLED Nov 28, 2023 | Tue | Scrimmage | Whitesboro | 7:00 PM | 8:30 PM | Kennedy Arena Rome | NL | ||
Nov 30, 2023 | Thu |
Regular Season
|
Oswego | 7:30 PM | 9:30 PM | Nexus Center | NL | ||
Dec 1, 2023 | Fri | Regular Season (Ontario Bay ) | @ TBD | 5:30 PM | TBD | NL | |||
Dec 2, 2023 | Sat | Regular Season (Ontario Bay ) | @ TBD | TBD | TBD | NL | |||
Dec 5, 2023 | Tue | Regular Season | Fulton | 7:30 PM | 9:30 PM | Nexus Center | L | ||
Dec 12, 2023 | Tue | Regular Season | TBD | 7:30 PM | Nexus Center | NL | |||
Dec 14, 2023 | Thu | Regular Season | TBD | 7:30 PM | Nexus Center | NL | |||
Dec 20, 2023 | Wed | Regular Season | @ Cazenovia (Caz/ME/Ham) | 6:30 PM | Morrisville IcePlex | NL | |||
Dec 27, 2023 | Wed | Regular Season (@ Lasalle Union College ) | @ TBD | 3:30 PM | TBD | NL | |||
Dec 27, 2023 | Wed | Regular Season | @ LaSalle Academy | 3:30 PM | Union College | NL | |||
Dec 28, 2023 | Thu | Regular Season | @ Mohawk (Oriskany/Mohawk Valley) | 6:00 PM | Union College | NL | |||
Dec 28, 2023 | Thu | Regular Season (@ Mohawks Union College ) | @ TBD | 6:00 PM | TBD | NL | |||
Jan 4, 2024 | Thu | Regular Season | @ Immaculate Heart Central, Watertown | 7:00 PM | Watertown Fairgounds Arena | L | |||
Jan 4, 2024 | Thu | Regular Season | @ Immaculate Heart Central, Watertown | 7:00 PM | Watertown Fairgounds Arena | L | |||
Jan 5, 2024 | Fri | Regular Season | Guilderland High School (The Storm) | 7:30 PM | Nexus Center | NL | |||
Jan 5, 2024 | Fri | Regular Season (vs Guilderland) | TBD | 7:30 PM | Nexus Center | NL | |||
Jan 6, 2024 | Sat | Regular Season | Shaker High School (Capital District Jets) | 12:45 PM | Nexus Center | L | |||
Jan 6, 2024 | Sat | Regular Season (Capital District ) | TBD | 1:00 PM | Nexus Center | NL | |||
Jan 6, 2024 | Sat | Regular Season (vs Capital District) | TBD | 1:00 PM | Nexus Center | NL | |||
Jan 9, 2024 | Tue | Regular Season | Cicero-North Syracuse | 7:30 PM | Nexus Center | L | |||
Jan 11, 2024 | Thu | Regular Season (Senior Night) | Cazenovia (Caz/ME/Ham) | 7:30 PM | Nexus Center | L | |||
Jan 23, 2024 | Tue | Regular Season | West Genesee | 7:30 PM | Nexus Center | L | |||
Jan 30, 2024 | Tue | Regular Season (Senior Night ) | Syracuse City (Syracuse City) | 7:30 PM | 9:30 PM | Nexus Center | L | ||
Jan 30, 2024 | Tue | Regular Season (Teacher Appreciation Night) | Institute of Technology, Syracuse (Syracuse City) | 7:30 PM | Nexus Center | L | |||
Feb 1, 2024 | Thu | Regular Season | Baldwinsville, Notre Dame, Utica (Mohawk Valley Jugglers) | 7:30 PM | 9:30 PM | Nexus Center | NL | ||
Feb 1, 2024 | Thu | Regular Season (Senior Night ) | TBD | 7:30 PM | Nexus Center | L | |||
Feb 6, 2024 | Tue | Regular Season | @ Fayetteville-Manlius | 8:45 PM | MACC Cicero Twin Rinks | L | |||
Feb 8, 2024 | Thu | Regular Season | @ Fulton | 6:00 PM | 9:30 PM | Fulton Ice Rink | NL | ||
Feb 17, 2024 | Sat | Post-Season (Section III 1/4 Final) | @ West Genesee | 5:30 PM | WG-Shove Park Ice Rink | NL |
Date: 2024-11-26