Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 11, 2023 | Fri | Regular Season (Tournament ) | Aktivate East High School, Aktivate West High School | 4:00 PM | TBD | L | |||
Aug 12, 2023 | Sat | Regular Season (Tournament ) | TBD | 4:00 PM | TBD | L | |||
Aug 28, 2023 | Mon | Regular Season | @ Aktivate South High School | 4:30 PM | 5:30 PM | Shared Neutral Site |
Departure Point:
Central Gym
Departure Date:
Sep 29, 2023
|
L | |
Sep 4, 2023 | Mon | Regular Season | Aktivate East High School | 4:30 PM | 5:30 PM | Mile High Stadium | L | ||
Sep 6, 2023 | Wed | Regular Season | Aktivate North High School | 4:30 PM | 5:30 PM | Mile High Stadium | L | ||
Sep 11, 2023 | Mon | Regular Season | @ Aktivate West High School | 4:30 PM | 5:30 PM | Shared Neutral Site | L | ||
Sep 13, 2023 | Wed | Regular Season | Aktivate South High School | 4:30 PM | 5:30 PM | Mile High Stadium | L | ||
Sep 20, 2023 | Wed | Regular Season | @ Aktivate East High School | 4:30 PM | 5:30 PM | Test Football Stadium | L | ||
Sep 25, 2023 | Mon | Regular Season | @ Aktivate North High School | 4:30 PM | 5:30 PM | Aktivate Memorial Stadium | L | ||
Sep 27, 2023 | Wed | Regular Season | Aktivate West High School | 4:30 PM | 5:30 PM | Mile High Stadium | L |
Date: 2024-12-11