Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 23, 2019 | Sat | Scrimmage | Syracuse City (Syracuse City) @ Oswego | 9:00 AM | Oswego State Laker Hall | NL | |||
Dec 7, 2019 | Sat | Regular Season (APW Duals Tournament) | Mexico | 9:00 AM | A-P-W High School | NL | |||
Dec 7, 2019 | Sat | Regular Season (Rebel/Devil Tournament) | TBD | 9:00 AM | TBD | L | |||
Dec 7, 2019 | Sat | Regular Season (APW/Pulaski Duals) | @ Jordan-Elbridge (Port Byron/Union Springs/Jordan-Elbridge/Cato-Meridian) | 9:00 AM | JE MS Gym | NL | |||
Dec 7, 2019 | Sat | Regular Season (APW Duals) | Moravia | 9:00 AM | A-P-W Elementary School | NL | |||
Dec 13, 2019 | Fri | Regular Season (Phoenix Round Robin for JV) | @ TBD | TBD | JCB Gym |
Departure Point:
Athletic Entrance
Departure Time:
3:00 PM
|
NL | ||
Dec 14, 2019 | Sat | Regular Season (Phoenix Round Robin) | Whitesboro, Holland Patent, Port Byron (Port Byron/Union Springs/Jordan Elbridge), Mexico, Auburn, Baldwinsville, Fayetteville-Manlius, Grand Island, Johnson City, Newark Valley, New Hartford, Palmyra-Macedon, Syracuse City (Syracuse City), Union-Endicott, West Genesee, Jamesville-Dewitt (JD/CBA/Solvay) @ Phoenix | 9:00 AM | 6:00 PM | JCB Gym | NL | ||
Dec 14, 2019 | Sat | Regular Season | @ TBD | TBD | JCB Gym | L | |||
Dec 16, 2019 | Mon | Regular Season | Chittenango | 6:00 PM | 8:00 PM | Pulaski HS GYM | NL | ||
Dec 17, 2019 | Tue | Regular Season | Jordan-Elbridge (Port Byron/Union Springs/Jordan-Elbridge/Cato-Meridian) | 5:30 PM | A-P-W Elementary School | L | |||
Dec 21, 2019 | Sat | Regular Season (Blindman's Tournament for JV) | @ TBD | 9:30 AM | TBD | NL | |||
Dec 27, 2019 | Fri | Regular Season (Ken Haines Tournament) | @ TBD | TBD | Laker Hall at SUNY OSWEGO | NL | |||
Dec 28, 2019 | Sat | Regular Season (Ken Haines Tournament) | @ TBD | TBD | Laker Hall at SUNY OSWEGO | NL | |||
Jan 4, 2020 | Sat | Regular Season (Mid-Winter Tournament) | Auburn, Cazenovia, Central Square, Ithaca, Jordan-Elbridge (Port Byron/Union Springs/Jordan-Elbridge/Cato-Meridian), Liverpool, Marcellus, Moravia, Morrisville-Eaton (Morrisville-Eaton), North Rose-Wolcott, Oswego, Red Creek, South Jefferson @ Port Byron (Port Byron/Union Springs/Jordan Elbridge) | 9:00 AM | Port Byron High School Gym, Lehn Gym | NL | |||
Jan 7, 2020 | Tue | Regular Season | @ Cazenovia | 6:00 PM | Cazenovia Middle School Gym | L | |||
Jan 8, 2020 | Wed | Regular Season | Cato-Meridian ((Port Byron/Union Springs/Jordan-Elbridge/Cato-Meridian)) | 5:30 AM | Pulaski MS Gym | L | |||
Jan 8, 2020 | Wed | Regular Season | Hannibal | 5:30 PM | Pulaski MS Gym | L | |||
Jan 15, 2020 | Wed | Regular Season | @ Port Byron (Port Byron/Union Springs/Jordan Elbridge) | 5:00 PM | Port Byron High School Gym |
Departure Point:
APW Athletic Entrance / Pulaski Jr/Sr High
Departure Time:
3:15 PM
|
L | ||
Jan 18, 2020 | Sat | Regular Season (Mount Markham Duals) | @ TBD | TBD | HS Gym | NL | |||
Jan 22, 2020 | Wed | Regular Season | Pulaski (APW/Pulaski), Onondaga Central @ Marcellus | 6:00 PM | 8:15 PM | Marcellus DMS New Gym |
Departure Point:
APW Athletic Entrance / Pulaski Jr/Sr High
Departure Time:
3:15 PM
|
NL | |
Jan 24, 2020 | Fri | Regular Season (Akley Duals) | Cicero-North Syracuse, Baldwinsville, Whitesboro, Homer, Fulton, Cortland @ Oswego | 5:00 PM | 9:00 PM | Oswego HS-Old Gym, Oswego HS-New Gym | L | ||
Jan 27, 2020 | Mon | Regular Season | @ Red Creek | 6:00 PM | R C HS |
Departure Point:
Athletic Entrance
Departure Time:
2:30 PM
|
NL | ||
Feb 1, 2020 | Sat | Post-Season (League Meet) | @ TBD | 10:00 AM | Homer High School | L | |||
Feb 8, 2020 | Sat | Regular Season (Section 3 Class C Tournament) | Adirondack, Cazenovia, General Brown, Holland Patent, Jordan-Elbridge (Port Byron/Union Springs/Jordan-Elbridge/Cato-Meridian), Phoenix, Vernon-Verona-Sherrill @ Canastota | 10:00 AM | TBD | NL | |||
Feb 15, 2020 | Sat | Post-Season (Division 2 Sectionals) | @ TBD | TBD | Onondaga Community College | NL |
Date: 2025-02-17