Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Dec 2, 2023 | Sat | Regular Season (APW Varsity Wrestling Annual Tournament) | Canton, South Lewis, Mexico, Oswego, Henninger (Syracuse City) | 9:00 AM | 8:00 PM | A-P-W High School | NL | ||
Dec 6, 2023 | Wed | Regular Season | Watertown | 6:00 PM | A-P-W Elementary School | NL | |||
Dec 9, 2023 | Sat | Regular Season | Auburn, Baldwinsville, Cazenovia, Fayetteville-Manlius, Grand Island, Holland Patent, Mexico, New Hartford, Palmyra-Macedon, Oswego, Rush Henrietta, Whitesboro, Vernon-Verona-Sherrill, Union-Endicott, Syracuse City (Syracuse City) @ Phoenix | 9:00 AM | 5:00 PM | JCB Gym | NL | ||
Dec 13, 2023 | Wed | Regular Season | @ Cazenovia | 6:00 PM | Cazenovia HS Buckley Gym |
Departure Time:
3:30 PM
|
L | ||
Dec 16, 2023 | Sat | Regular Season (JV Blindman's at CNS) | @ TBD | TBD | TBD |
Departure Point:
Pulaski High School
Departure Time:
6:45 AM
|
NL | ||
Dec 20, 2023 | Wed | Regular Season | Hannibal | 6:00 PM | A-P-W Elementary School | L | |||
Dec 29, 2023 | Fri | Regular Season (Ken Haines Tournament at SUNY Oswego) | @ TBD | TBD | SUNY Oswego |
Departure Point:
Pulaski High School
Departure Time:
6:30 AM
|
NL | ||
Dec 30, 2023 | Sat | Regular Season (Ken Haines Tournament at SUNY Oswego) | @ TBD | TBD | SUNY Oswego |
Departure Point:
Pulaski High School
Departure Time:
6:30 AM
|
NL | ||
Jan 3, 2024 | Wed | Regular Season | Fabius-Pompey (Southern Hills) | 6:00 PM | Pulaski HS/MS | L | |||
Jan 5, 2024 | Fri | Regular Season | Syracuse City (Syracuse City) | 6:00 PM | 8:00 PM | A-P-W Elementary School | L | ||
Jan 6, 2024 | Sat | Regular Season (Port Byron Invitational) | Pulaski (APW/Pulaski), Auburn, Central Square, Marcellus, Onondaga Central, Moravia, Morrisville-Eaton (Morrisville-Eaton), Oswego, Wellsville, Beaver River, South Seneca, Cazenovia, TBD @ Port Byron (Port Byron/Union Springs/Jordan Elbridge) | 9:00 AM | Lehn Gym, Port Byron High School Gym | NL | |||
Jan 19, 2024 | Fri | Regular Season | @ Camden | 6:00 PM | Camden High School Main Gym | NL | |||
Jan 20, 2024 | Sat | Regular Season (Denny Wright Memorial Duals) | Bainbridge Guilford (Bears), Sherburne-Earlville, Sidney @ Homer | 9:00 AM | Homer High School | NL | |||
Jan 24, 2024 | Wed | Regular Season | TBD | 6:00 PM | 8:00 PM | A-P-W Elementary School |
Departure Point:
Pulaski High School
|
L | |
Jan 24, 2024 | Wed | Regular Season | Liverpool | 6:00 PM | 8:00 PM | A-P-W Elementary School |
Departure Point:
Pulaski High School
|
L | |
Jan 25, 2024 | Thu | Regular Season | @ Jordan-Elbridge (Port Byron/Union Springs/Jordan-Elbridge/Cato-Meridian) | 6:30 PM | 7:30 PM | JE HS Gym | L | ||
Jan 27, 2024 | Sat | Meet (OHSL Wrestling Championships) | Vs. Multiple | 9:00 AM | 5:00 PM | JE HS Gym | NL | ||
Feb 3, 2024 | Sat | Post-Season (Section III Class C Championships) | Adirondack, Cazenovia, General Brown, Hannibal, Holland Patent, Lowville, Phoenix, Tully (Southern Hills) @ Canastota | 10:00 AM | High School Gym | NL |
Date: 2024-11-22