Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 13, 2023 | Mon | Regular Season | @ Remsen | 4:30 PM | High School Gym | L | |||
Nov 15, 2023 | Wed | Regular Season | Herkimer | 4:30 PM | 6:00 PM | Owen D. Young School | L | ||
Nov 20, 2023 | Mon | Regular Season | @ Dolgeville | 4:30 PM | 6:00 PM | HS Gym #1 | L | ||
Nov 27, 2023 | Mon | Regular Season | @ Frankfort-Schuyler | 4:30 PM | 6:00 PM | FSHS Small Gym | L | ||
Nov 28, 2023 | Tue | Regular Season | Cooperstown (Modified) | 4:30 PM | 6:00 PM | HS Gym | L | ||
Dec 5, 2023 | Tue | Regular Season | @ Herkimer | 4:30 PM | 6:00 PM | Elementary School Gym | L | ||
Dec 7, 2023 | Thu | Regular Season | Frankfort-Schuyler | 4:30 PM | 6:00 PM | Owen D. Young School | L | ||
Dec 12, 2023 | Tue | Regular Season | Dolgeville | 4:30 PM | 6:00 PM | Owen D. Young School | L | ||
Dec 15, 2023 | Fri | Regular Season | @ Cooperstown (Modified) | 5:00 PM | 6:00 PM | Bursey Gymnasium | L | ||
Dec 16, 2023 | Sat | Regular Season | Remsen | 10:00 AM | Richfield Springs CSD | L |
Date: 2024-11-27