Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 6, 2023 | Wed | Regular Season | @ Owen D. Young (Richfield/ODY) | 4:30 PM | 6:00 PM | Richfield Springs CSD | L | ||
Sep 8, 2023 | Fri |
Regular Season
|
@ Clinton | 4:30 PM | Foundation Field 32 Norton Ave. | L | |||
Sep 12, 2023 | Tue | Regular Season | Cooperstown | 4:30 PM | 6:00 PM | Poland J/S HS | L | ||
Sep 14, 2023 | Thu | Regular Season | @ Adirondack | 4:30 PM | 6:00 PM | JV Soccer Field | L | ||
CANCELLED Sep 16, 2023 | Sat | Regular Season | Sherburne-Earlville | 11:00 AM | Poland E S | L | |||
Sep 18, 2023 | Mon | Regular Season | Frankfort-Schuyler | 4:30 PM | 6:00 PM | Poland J/S HS | L | ||
POSTPONED Sep 22, 2023 | Fri | Regular Season | @ Little Falls | 4:30 PM | 6:00 PM | HS Soccer Field | L | ||
Sep 26, 2023 | Tue | Regular Season | Dolgeville | 4:30 PM | 6:00 PM | Poland J/S HS | L | ||
Sep 28, 2023 | Thu | Regular Season | Owen D. Young (Richfield/ODY) | 4:30 PM | 6:00 PM | Poland J/S HS | L | ||
Sep 30, 2023 | Sat |
Regular Season
|
Clinton | 11:00 AM | Poland E S | L | |||
Oct 2, 2023 | Mon | Regular Season | @ Cooperstown | 4:30 PM | 6:00 PM | Cooperstown M S / H S | L | ||
Oct 4, 2023 | Wed | Regular Season | Adirondack | 4:30 PM | 6:00 PM | Poland J/S HS | L | ||
POSTPONED Oct 12, 2023 | Thu | Regular Season | Little Falls | 4:30 PM | 6:00 PM | Poland J/S HS | L | ||
CANCELLED Oct 14, 2023 | Sat | Regular Season | @ Sherburne-Earlville | 11:00 AM | Varsity/JV Girls' Soccer Field | L | |||
Oct 16, 2023 | Mon | Regular Season | @ Dolgeville | 4:30 PM | 6:00 PM | Hilltop Field #1 | L | ||
Oct 17, 2023 | Tue |
Regular Season
|
Canastota | 4:30 PM | Poland E S | NL |
Date: 2024-11-22