Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 17, 2021 | Fri | Regular Season | @ Cooperstown (Modified) | 4:30 PM | 6:00 PM | TBD | L | ||
Sep 21, 2021 | Tue | Regular Season | Mount Markham | 4:30 PM | 6:00 PM | TBD | L | ||
Sep 28, 2021 | Tue | Regular Season | @ Little Falls | 4:30 PM | HS Soccer Field | L | |||
Oct 2, 2021 | Sat | Regular Season | Sauquoit Valley | 11:00 AM | 12:30 PM | TBD | L | ||
Oct 4, 2021 | Mon | Regular Season | Hamilton | 4:30 PM | 6:00 PM | TBD | L | ||
Oct 6, 2021 | Wed | Regular Season | Cooperstown (Modified) | 4:30 PM | 6:00 PM | TBD | L | ||
Oct 8, 2021 | Fri | Regular Season | @ Mount Markham | 4:30 PM | 6:00 PM | MS Soccer Field #2 | L | ||
Oct 12, 2021 | Tue | Regular Season | Little Falls | 4:30 PM | Poland E S | L | |||
Oct 16, 2021 | Sat |
Regular Season
|
Canastota | 11:00 AM | TBD | L | |||
Oct 18, 2021 | Mon | Regular Season | @ Sauquoit Valley | 4:30 PM | 6:00 PM | HS Soccer Field | L | ||
Oct 20, 2021 | Wed | Regular Season | @ Hamilton | 4:30 PM | 6:00 PM | Hamilton J/SHS | L | ||
Oct 22, 2021 | Fri | Regular Season | @ Canastota | 4:30 PM | Peterboro Elementary Soccer Field (Grass) | L |
Date: 2025-02-18