Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 12, 2024 | Fri | Regular Season | @ Adirondack | 4:00 PM | Stadium Field | L | |||
Apr 15, 2024 | Mon | Regular Season | @ Frankfort-Schuyler | 4:30 PM | FSHS Track & Field | L | |||
Apr 17, 2024 | Wed |
Regular Season
|
@ Sherburne-Earlville | 4:30 PM | Stadium | NL | |||
Apr 24, 2024 | Wed | Regular Season | @ West Canada Valley | 4:30 PM | Track | L | |||
May 1, 2024 | Wed | Regular Season | @ Herkimer | 4:30 PM | Elementary Stadium | L | |||
May 6, 2024 | Mon | Regular Season | @ Dolgeville | 4:30 PM | Track | L | |||
May 10, 2024 | Fri | Regular Season (Weedsport Invitational ) | Henninger, Cato-Meridian (Blue Devils), Oswego, Cincinnatus, Port Byron, Phoenix, Fulton, Sauquoit Valley, Sandy Creek, Syracuse Academy of Science, Mexico @ Weedsport | 4:30 PM | Weedsport Jr.-Sr. High School | NL | |||
May 15, 2024 | Wed | Post-Season (Division I and II League Championship) | West Canada Valley, Sherburne-Earlville, Canastota, Clinton, Frankfort-Schuyler, Herkimer, Dolgeville, Little Falls @ Adirondack | 4:00 PM | Track | L |
Date: 2024-11-22