Date | Week day | Type | Opponents | Start time | End time | Location | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|
May 1, 2025 | Thu | Regular Season | Herkimer, New York Mills (Modified Track and Field) @ Westmoreland | 4:30 PM | 7:00 PM | Westmoreland H S | L | |
May 6, 2025 | Tue | Regular Season | Herkimer, Cooperstown (Modified) @ Canastota | 4:30 PM | 7:00 PM | High School Track | L | |
May 9, 2025 | Fri | Regular Season | Cooperstown (Modified), Clinton @ Sauquoit Valley | 4:30 PM | Stadium Field | L | ||
May 14, 2025 | Wed | Regular Season | New York Mills (Modified Track and Field), Sherburne-Earlville @ Westmoreland | 4:30 PM | 7:00 PM | Westmoreland H S | L | |
May 30, 2025 | Fri | Regular Season | Mount Markham (Modified Track and Field), Waterville @ Canastota | 4:30 PM | 7:00 PM | High School Track | L | |
May 30, 2025 | Fri | Regular Season | Dolgeville, Westmoreland @ New York Mills (Modified Track and Field) | 4:30 PM | 7:00 PM | Track | L | |
Jun 3, 2025 | Tue | Regular Season | Herkimer @ Dolgeville | 4:30 PM | 7:00 PM | Track | L |
Date: 2025-03-30