Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 14, 2021 | Tue | Regular Season | @ West Canada Valley | 4:30 PM | 5:00 PM | WCV Upper Grass Soccer Field | L | ||
Sep 16, 2021 | Thu | Regular Season | @ Dolgeville | 4:30 PM | 6:00 PM | HS Soccer Field | L | ||
Sep 18, 2021 | Sat | Regular Season | Frankfort-Schuyler | 4:30 PM | 6:30 PM | Accelerate Sports | L | ||
Sep 20, 2021 | Mon | Regular Season | @ Frankfort-Schuyler | 5:00 PM | FSHS Main Field | L | |||
Sep 22, 2021 | Wed | Regular Season | @ Adirondack | 4:30 PM | 6:00 PM | Varsity Soccer Field | L | ||
Oct 1, 2021 | Fri | Regular Season | West Canada Valley | 4:30 PM | Accelerate Sports | L | |||
Oct 5, 2021 | Tue | Regular Season (Game at Proctor Park) | Dolgeville | 4:30 PM | 6:00 PM | Utica Academy High School | L | ||
Oct 13, 2021 | Wed | Regular Season | Adirondack | 4:30 PM | 6:00 PM | Accelerate Sports | L | ||
Oct 15, 2021 | Fri | Regular Season | Herkimer | 4:30 PM | 6:00 PM | Accelerate Sports | L |
Date: 2025-01-10