Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 13, 2019 | Wed | Regular Season | New York Mills | 4:30 PM | 5:30 PM | High School Gym | L | ||
Nov 16, 2019 | Sat | Regular Season | Clinton | 9:30 AM | 11:30 AM | High School Gym | L | ||
Nov 20, 2019 | Wed | Regular Season | @ Town of Webb UFSD (Girls Modified Volleyball) | 4:30 PM | 5:30 PM | High School Gym | L | ||
Nov 22, 2019 | Fri |
Regular Season
|
@ Westmoreland | 4:30 PM | 5:30 PM | Westmoreland M S | L | ||
Nov 26, 2019 | Tue | Regular Season | TBD | 4:30 PM | 6:30 PM | High School Gym | L | ||
Dec 3, 2019 | Tue | Regular Season | @ Adirondack | 4:30 PM | Boonville Elementary Gym | L | |||
Dec 5, 2019 | Thu | Regular Season | @ New York Mills | 4:30 PM | 5:30 PM | HS Gym | L | ||
Dec 10, 2019 | Tue | Regular Season | @ Clinton | 4:30 PM | 6:30 PM | MS Gym | L | ||
Dec 12, 2019 | Thu | Regular Season | @ TBD | 4:30 PM | 5:30 PM | GWF Gym | L | ||
Dec 14, 2019 | Sat | Regular Season | Town of Webb UFSD (Girls Modified Volleyball) | 9:30 AM | 10:30 AM | High School Gym | L | ||
Dec 14, 2019 | Sat | Regular Season | Clinton | 10:30 AM | 11:30 AM | High School Gym | L | ||
Dec 20, 2019 | Fri | Regular Season | Adirondack | 3:30 PM | 5:30 PM | High School Gym | L | ||
Dec 21, 2019 | Sat | Regular Season | Westmoreland | 9:30 AM | 5:30 PM | High School Gym | L |
Date: 2025-02-18