Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 15, 2022 | Thu | Regular Season | @ LaFargeville | 4:30 PM | Lafargeville School | L | |||
Sep 20, 2022 | Tue | Regular Season | @ Alexandria | 5:00 PM | Alexandria School | L | |||
Sep 24, 2022 | Sat | Regular Season | @ Copenhagen | 11:00 AM | Copenhagen Turf Field | L | |||
Sep 29, 2022 | Thu | Regular Season | @ Lyme | 4:30 PM | Lyme School | L | |||
Oct 3, 2022 | Mon | Regular Season | LaFargeville | 4:30 PM | SHCS Soccer Field #1 | L | |||
Oct 7, 2022 | Fri | Regular Season | Copenhagen | 4:30 PM | SHCS Soccer Field #1 | L | |||
Oct 12, 2022 | Wed | Regular Season | Alexandria | 4:30 PM | SHCS Soccer Field #1 | L | |||
Oct 17, 2022 | Mon | Regular Season | @ Belleville Henderson | 4:30 PM | Belleville Henderson Central School | L | |||
Oct 19, 2022 | Wed | Regular Season | Lyme | 4:30 PM | SHCS Soccer Field #1 | L | |||
Oct 21, 2022 | Fri | Regular Season | Belleville Henderson | 5:00 PM | SHCS Soccer Field #1 | L |
Date: 2024-11-26