Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 30, 2019 | Sat | Scrimmage (Scrimmage) | Union Springs | 8:00 AM | 8:45 PM | Auburn HS - Game Gyms 1,2,3 | NL | ||
Dec 6, 2019 | Fri | Regular Season | Christian Brothers Academy, Dewitt | 5:00 PM | Auburn HS - Game Gyms 1,2,3 | NL | |||
Dec 10, 2019 | Tue | Regular Season | @ Rome Free Academy | 5:30 PM | RFA Main Gym |
Departure Point:
AHS - shared
Departure Time:
2:45 PM
|
NL | ||
Dec 13, 2019 | Fri | Regular Season | Central Square | 5:00 PM | Auburn HS - Game Gyms 1,2,3 | L | |||
Dec 17, 2019 | Tue | Regular Season | @ Fulton | 5:00 PM | Bodley H S |
Departure Point:
AHS -Shared
Departure Time:
3:00 PM
|
L | ||
Dec 19, 2019 | Thu | Regular Season | @ East Syracuse Minoa | 5:00 PM | ESM High School - Gym 1 |
Departure Point:
AHS -Shared
Departure Time:
3:00 PM
|
L | ||
Dec 27, 2019 | Fri | Regular Season (Chittenango Holiday Tournament: Aub, Oneida, Chitt, Skan) | Oneida | 10:00 AM | Chittenango HS |
Departure Point:
AHS - shared
Departure Time:
8:00 AM
|
NL | ||
Dec 28, 2019 | Sat | Regular Season (Chittenango Holiday Tournament: 10 Cons & 11:45 Champ (Chitt & Skan home teams)) | @ TBD | TBD | Chittenango HS | NL | |||
Jan 3, 2020 | Fri | Regular Season | Rome Free Academy | 11:00 AM | Auburn HS - Game Gyms 1,2,3 | NL | |||
Jan 6, 2020 | Mon | Regular Season | Cortland | 5:00 PM | Auburn HS - Game Gyms 1,2,3 | L | |||
Jan 10, 2020 | Fri | Regular Season | @ Oswego | 5:00 PM | Leighton Elem- David Powers Gymnasium |
Departure Point:
AHS -Shared
Departure Time:
3:00 PM
|
L | ||
Jan 13, 2020 | Mon | Regular Season | Nottingham | 5:00 PM | Auburn HS - Game Gyms 1,2,3 | NL | |||
Jan 16, 2020 | Thu | Regular Season | Jamesville-Dewitt | 5:00 PM | Auburn HS - Game Gyms 1,2,3 | L | |||
Jan 23, 2020 | Thu | Regular Season (non-league) | Chittenango | 5:00 PM | 6:15 PM | Auburn HS - Game Gyms 1,2,3 | NL | ||
Jan 24, 2020 | Fri | Regular Season | East Syracuse Minoa | 5:00 PM | Auburn HS - Game Gyms 1,2,3 | L | |||
Jan 28, 2020 | Tue | Regular Season | @ Central Square | 5:00 PM | CS: Paul V. Moore Gymnasium |
Departure Point:
AHS - shared
Departure Time:
3:00 PM
|
L | ||
Jan 31, 2020 | Fri | Regular Season | @ Cortland | 5:00 PM | Cortland Jr-Sr HS Shafer Gym |
Departure Point:
AHS - shared
Departure Time:
3:00 PM
|
L | ||
Feb 3, 2020 | Mon | Regular Season | @ Nottingham | 5:00 PM | 8:45 PM | Nottingham High School (Gym) |
Departure Point:
AHS
Departure Time:
3:30 PM
|
NL | |
Feb 4, 2020 | Tue | Regular Season | Oswego | 5:00 PM | Auburn HS - Game Gyms 1,2,3 | L | |||
Feb 11, 2020 | Tue | Regular Season | @ Jamesville-Dewitt | 5:30 PM | JD HS Main Gym |
Departure Point:
AHS -Shared
Departure Time:
3:30 PM
|
L | ||
Feb 13, 2020 | Thu | Regular Season | Fulton | 5:00 PM | Auburn HS - Game Gyms 1,2,3 | L |
Date: 2024-11-30