Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 22, 2022 | Tue | Scrimmage | @ Utica Proctor | 6:30 PM | PHS AUX Gym (Volleyball gym) | NL | |||
Nov 26, 2022 | Sat | Meet (Chittenango Varsity Volleyball Preseason Scrimmage) | Vs. Multiple | 8:30 AM | 5:00 PM | Chittenango HS- Large Gym | NL | ||
Dec 1, 2022 | Thu | Regular Season | @ Canastota | 6:30 PM | Laidlaw Gym | NL | |||
Dec 2, 2022 | Fri | Regular Season | @ Herkimer | 7:00 PM | Elementary School Gym |
Departure Time:
5:30 PM
|
NL | ||
Dec 9, 2022 | Fri | Regular Season | Mount Markham | 7:00 PM | 8:30 PM | Lower gym | L | ||
Dec 12, 2022 | Mon | Regular Season | @ Waterville | 7:00 PM | 8:30 PM | Memorial Park Elem Gym | L | ||
Dec 28, 2022 | Wed | Scrimmage (Laidlaw Scrimmage Tournament) | Mount Markham, Dolgeville, Rome Free Academy, South Jefferson, Holland Patent, Port Byron, Oneida, New Hartford, Morrisville-Eaton, Sauquoit Valley, Vernon-Verona-Sherrill, Whitesboro @ Canastota | 9:30 AM | High School Gym, Laidlaw Gym | NL | |||
Jan 4, 2023 | Wed | Regular Season | Herkimer | 7:00 PM | Lower gym |
Departure Time:
5:30 PM
|
NL | ||
Jan 5, 2023 | Thu | Regular Season | @ Westmoreland | 7:00 PM | HS Gym | L | |||
Jan 6, 2023 | Fri | Regular Season | Cooperstown | 7:00 PM | 8:30 PM | Lower gym | L | ||
Jan 7, 2023 | Sat | Scrimmage (Sherburne-Earlville Tournament at Sherburne Middle and High school gyrms) | Holland Patent, Clinton, Little Falls, Morrisville-Eaton, Cincinnatus, Brookfield, Pulaski, Fabius-Pompey, New York Mills, Watertown, TBD, DeRuyter (ROCKETS) | 9:30 AM | TBD | NL | |||
Jan 9, 2023 | Mon | Regular Season | @ Tully | 7:00 PM | 9:00 PM | Tully HS Gym #2 | NL | ||
Jan 13, 2023 | Fri | Regular Season | @ Clinton | 7:00 PM | 8:30 PM | MS Gym | L | ||
Jan 17, 2023 | Tue | Regular Season | Sauquoit Valley | 7:00 PM | 8:30 PM | Lower gym | L | ||
Jan 18, 2023 | Wed | Regular Season | @ Mount Markham | 7:00 PM | 8:30 PM | MS Big Gym | L | ||
Jan 20, 2023 | Fri | Regular Season | Waterville | 7:00 PM | 8:30 PM | Lower gym | L | ||
Jan 27, 2023 | Fri | Regular Season | Clinton | 7:00 PM | 8:30 PM | Lower gym | L | ||
Jan 28, 2023 | Sat | Regular Season (Double Header) | @ Camden | 10:00 AM | Camden High School Main Gym |
Departure Time:
5:30 PM
|
NL | ||
Jan 28, 2023 | Sat | Regular Season | @ Camden | 11:30 AM | Camden High School Main Gym | NL | |||
Jan 28, 2023 | Sat | Regular Season | Herkimer | 7:00 PM | Lower gym | NL | |||
Jan 30, 2023 | Mon | Regular Season | Westmoreland | 7:00 PM | 8:30 PM | Lower gym | L | ||
Feb 1, 2023 | Wed | Regular Season | @ Cooperstown | 7:00 PM | 8:30 PM | Bursey Gymnasium | L | ||
POSTPONED Feb 6, 2023 | Mon | Regular Season | Tully | 7:00 PM | Lower gym | NL | |||
Feb 6, 2023 | Mon | Regular Season | @ Sauquoit Valley | 7:00 PM | 8:30 PM | MS Gym | L |
Date: 2024-11-22