Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 1, 2021 | Wed | Scrimmage | @ Granville | 3:00 PM | Varsity Field Hockey Field- Elementary School | NL | |||
Sep 11, 2021 | Sat | Regular Season | Mamaroneck | 3:00 PM | 4:30 PM | High School Field #7 | NL | ||
Sep 11, 2021 | Sat | Regular Season | Corinth | 5:00 PM | Schuylerville Central School | L | |||
Sep 17, 2021 | Fri | Regular Season | Granville | 4:15 PM | High School Field #7 | L | |||
Sep 20, 2021 | Mon |
Regular Season
|
@ Schuylerville | 4:30 PM | Schuylerville High School (turf) | NL | |||
Sep 22, 2021 | Wed | Regular Season | @ Salem (Salem-Cambridge) | 4:15 PM | Salem High School | L | |||
Sep 27, 2021 | Mon | Regular Season | @ Gloversville | 7:00 PM | Turf Field - GHS | NL | |||
Sep 29, 2021 | Wed | Regular Season | @ Corinth | 4:45 PM | 6:00 PM | Corinth Elementary | L | ||
Oct 8, 2021 | Fri | Regular Season | @ Granville | 4:15 PM | Varsity Field Hockey Field- Elementary School | L | |||
Oct 13, 2021 | Wed | Regular Season | Salem (Salem-Cambridge) | 4:15 PM | High School Field #7 | L | |||
Oct 20, 2021 | Wed | Post-Season (Class C Sectionals) | @ Schuylerville | 3:00 PM | Schuylerville High School (turf) | L |
Date: 2024-11-02