Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 21, 2022 | Mon | Scrimmage (Meet the Spartan Hockey players BLUE vs GOLD) | TBD | 7:40 PM | GF Fire Road Rink | L | |||
Nov 23, 2022 | Wed | Scrimmage (Future Spartans "Free t-shirt Night") | Christian Brothers Academy, Albany | 9:00 AM | GF Fire Road Rink | L | |||
Nov 28, 2022 | Mon | Scrimmage | @ Burnt Hills-Ballston Lake HS | 4:00 PM | Schenectady County Recreational Faciity | L | |||
Nov 30, 2022 | Wed | Scrimmage | @ Saratoga Springs High School | 6:45 PM | Weibel Avenue Ice Rink | L | |||
Dec 2, 2022 | Fri |
Regular Season
|
@ Shaker High School (Capital District Jets) | 5:45 PM | Albany County Hockey Facility | L | |||
Dec 7, 2022 | Wed | Regular Season (Rivermen) | @ South Glens Falls (ADK Rivermen) | 6:15 PM | Cool Insuring Arena Glens Falls New York | L | |||
Dec 9, 2022 | Fri | Regular Season (Teddy Bear Toss Night) | Saratoga Springs High School | 7:40 PM | Glens Falls Rec Ice Center | L | |||
Dec 14, 2022 | Wed | Regular Season | Shenendehowa High School | 7:40 PM | Glens Falls Recreation Center | L | |||
Dec 16, 2022 | Fri | Regular Season | @ Salmon River | 5:45 PM | TBD | NL | |||
Dec 17, 2022 | Sat | Regular Season | @ Ogdensburg | 11:15 AM | TBD | NL | |||
Dec 30, 2022 | Fri |
Regular Season (Friday Night Black Out)
|
Guilderland High School (The Storm) | 7:40 PM | 10:00 PM | Glens Falls Recreation Center | L | ||
Jan 6, 2023 | Fri | Regular Season (Future Spartans Shootout) | Beekmantown | 5:30 PM | GF Fire Road Rink | NL | |||
Jan 7, 2023 | Sat | Regular Season | Northeastern Clinton | 11:15 AM | GF Fire Road Rink | NL | |||
CANCELLED Jan 11, 2023 | Wed | Regular Season | Christian Brothers Academy, Albany | 5:30 PM | TBD | L | |||
Jan 11, 2023 | Wed | Regular Season | Christian Brothers Academy, Albany | 5:30 PM | Glens Falls Recreational Center | L | |||
Jan 12, 2023 | Thu | Scrimmage (JV Scrimmage) | @ Shenendehowa High School | 4:20 PM | Clifton Park Ice Arena | L | |||
Jan 14, 2023 | Sat | Regular Season | @ Niskayuna High School (Niskayuna/Schenectady/Amsterdam Mohawks) | 7:30 PM | Union College Messa Rink | L | |||
Jan 18, 2023 | Wed | Regular Season | Albany Academies | 5:30 PM | GF Fire Road Rink | L | |||
Jan 30, 2023 | Mon |
Regular Season (Pink In The Rink Night)
|
Burnt Hills-Ballston Lake HS | 6:00 PM | GF Fire Road Rink | L | |||
Feb 1, 2023 | Wed | Regular Season | @ LaSalle Institute | 4:00 PM | TBD | L | |||
Feb 3, 2023 | Fri | Regular Season (Senior Night) | Saranac | 7:40 PM | GF Fire Road Rink | NL | |||
Feb 4, 2023 | Sat | Regular Season | @ Bethlehem High School | 7:00 PM | Bethlehem YMCA | L | |||
Feb 8, 2023 | Wed | Regular Season (The STICK Game) | South Glens Falls (ADK Rivermen) | 6:15 PM | Cool Insuring Arena | L | |||
Feb 10, 2023 | Fri | Regular Season | @ Saratoga Springs High School | 6:45 PM | Weibel Avenue Ice Rink | L | |||
Feb 15, 2023 | Wed | Regular Season | @ Shenendehowa High School | 4:30 PM | 6:30 PM | Clifton Park Ice Arena | L | ||
Feb 22, 2023 | Wed | Regular Season (Section 2 Quarterfinals @ Cass Park) | @ Ithaca | 2:20 PM | 4:30 PM | JM McDonald, Cortland | NL | ||
Mar 4, 2023 | Sat | Post-Season (Regionals) | Saranac | 4:00 PM | GF Fire Road Rink | NL |
Date: 2024-11-26